
Player Details
guyrules90
Pages:
1
2Date | Event |
---|---|
22:07 Thu 04/01/18 (GMT)2018/01/04 22:07 GMTHH:mm E dd/MM/yy (z) | Received 36 TournaPoints for reaching the Final in the Arcade Topsy Turvey Tournament |
15:15 Thu 04/01/18 (GMT)2018/01/04 15:15 GMTHH:mm E dd/MM/yy (z) | Arcade Snooker - guyrules90 got a break of 51 |
16:35 Wed 03/01/18 (GMT)2018/01/03 16:35 GMTHH:mm E dd/MM/yy (z) | Received 76 TournaPoints for reaching the Final in the Arcade Marathon Tournament |
16:02 Wed 03/01/18 (GMT)2018/01/03 16:02 GMTHH:mm E dd/MM/yy (z) | Arcade Snooker - guyrules90 got a break of 63 |
15:23 Wed 03/01/18 (GMT)2018/01/03 15:23 GMTHH:mm E dd/MM/yy (z) | Arcade Snooker - guyrules90 got a break of 51 |
13:55 Wed 03/01/18 (GMT)2018/01/03 13:55 GMTHH:mm E dd/MM/yy (z) | Received 5 TournaPoints for reaching the Semi Final in the Original Tournament |
12:45 Wed 03/01/18 (GMT)2018/01/03 12:45 GMTHH:mm E dd/MM/yy (z) | Arcade Snooker - guyrules90 got a break of 103 |
21:01 Tue 02/01/18 (GMT)2018/01/02 21:01 GMTHH:mm E dd/MM/yy (z) | Received 4 TournaPoints for reaching the Semi Final in the Random Tournament |
16:20 Tue 02/01/18 (GMT)2018/01/02 16:20 GMTHH:mm E dd/MM/yy (z) | Received 15 TournaPoints for reaching the Semi Final in the Arcade Marathon Tournament |
14:47 Tue 02/01/18 (GMT)2018/01/02 14:47 GMTHH:mm E dd/MM/yy (z) | Received 8 TournaPoints for reaching the Semi Final in the Micro Arcade Snooker Tournament |
13:55 Tue 02/01/18 (GMT)2018/01/02 13:55 GMTHH:mm E dd/MM/yy (z) | Received 28 TournaPoints for reaching the Final in the Original Tournament |
10:32 Tue 02/01/18 (GMT)2018/01/02 10:32 GMTHH:mm E dd/MM/yy (z) | Won the Micro Arcade Snooker Tournament, winning 42 TournaPoints! |
10:26 Tue 02/01/18 (GMT)2018/01/02 10:26 GMTHH:mm E dd/MM/yy (z) | Won the Regular MarathonTournament, winning 28 TournaPoints! |
10:23 Tue 02/01/18 (GMT)2018/01/02 10:23 GMTHH:mm E dd/MM/yy (z) | Regular Snooker - guyrules90 got a break of 56 |
10:18 Tue 02/01/18 (GMT)2018/01/02 10:18 GMTHH:mm E dd/MM/yy (z) | Regular Snooker - guyrules90 got a break of 57 |
00:00 Mon 01/01/18 (GMT)2018/01/01 00:00 GMTHH:mm E dd/MM/yy (z) | Came 10th in the Week TournaPoints Event |
21:54 Sat 30/12/17 (GMT)2017/12/30 21:54 GMTHH:mm E dd/MM/yy (z) | Won the Arcade Topsy Turvey Tournament, winning 140 TournaPoints! |
20:57 Sat 30/12/17 (GMT)2017/12/30 20:57 GMTHH:mm E dd/MM/yy (z) | Received 4 TournaPoints for reaching the Semi Final in the Random Tournament |
20:48 Sat 30/12/17 (GMT)2017/12/30 20:48 GMTHH:mm E dd/MM/yy (z) | Received 5 TournaPoints for reaching the Semi Final in the Micro Arcade Snooker Tournament |
20:34 Sat 30/12/17 (GMT)2017/12/30 20:34 GMTHH:mm E dd/MM/yy (z) | Received 5 TournaPoints for reaching the Semi Final in the Original Marathon Tournament |
20:05 Sat 30/12/17 (GMT)2017/12/30 20:05 GMTHH:mm E dd/MM/yy (z) | Arcade Snooker - guyrules90 got a break of 77 |
17:48 Sat 30/12/17 (GMT)2017/12/30 17:48 GMTHH:mm E dd/MM/yy (z) | Received 5 TournaPoints for reaching the Semi Final in the Micro Arcade Snooker Tournament |
17:34 Sat 30/12/17 (GMT)2017/12/30 17:34 GMTHH:mm E dd/MM/yy (z) | Arcade Snooker - guyrules90 got a break of 76 |
14:38 Sat 30/12/17 (GMT)2017/12/30 14:38 GMTHH:mm E dd/MM/yy (z) | Received 3 TournaPoints for reaching the Semi Final in the Regular Speed Tournament |
14:37 Sat 30/12/17 (GMT)2017/12/30 14:37 GMTHH:mm E dd/MM/yy (z) | Received 16 TournaPoints for reaching the Final in the Micro Arcade Snooker Tournament |
Pages:
1
2