
Player Details
ace_spades
| Member Details | |
|---|---|
| Location: | Offline since 21:14 Sat 14/01/12 (GMT) |
| Member Since: | Sat 23/01/10 (GMT)2010/01/23 16:53 GMTE dd/MM/yy (z) |
| Details: | Sweden |
| TournaPoints | |
|---|---|
| All Time Points Won | 1,575 |
| Arcade Snooker | Professional |
|---|---|
| Ranking | 801.7 (147th) |
| Maximum | 963.8 |
| Wins | 2,165 (68.7%) |
| Losses | 985 (31.3%) |
| Abandoned | 65 (2.1%) |
| Highest Break | 107 |
| Occurrences | 7 |
| Centuries | 13 |
| Half Centuries | 443 |
| Tournament Wins | 42 |
| Regular Snooker | Adept |
|---|---|
| Ranking | 764.7 (289th) |
| Maximum | 816.0 |
| Wins | 267 (69.7%) |
| Losses | 116 (30.3%) |
| Abandoned | 14 (3.7%) |
| Highest Break | 129 |
| Centuries | 7 |
| Half Centuries | 56 |
| Tournament Wins | 4 |
| Original Snooker | Adept |
|---|---|
| Ranking | 769.2 (305th) |
| Maximum | 826.6 |
| Wins | 113 (71.5%) |
| Losses | 45 (28.5%) |
| Abandoned | 13 (8.2%) |
| Highest Break | 84 |
| Half Centuries | 20 |
| Tournament Wins | 2 |
| Killer Snooker | Adept |
|---|---|
| Ranking | 755.5 (219th) |
| Maximum | 772.0 |
| Wins | 58 (68.2%) |
| Losses | 27 (31.8%) |
| Turn Success | 584 of 706 (82.7%) |
| Safeties | 154 of 526 (29.3%) |
| Overall | 112.0% |
| Carom | Adept |
|---|---|
| Ranking | 732.9 (63rd) |
| Maximum | 732.9 |
| Wins | 50 (46.7%) |
| Losses | 57 (53.3%) |
| Abandoned | 5 (4.7%) |
| Turn Success | 348 of 1,197 (29.1%) |
| Greatest Run | 6 |
| Runs of 5+ | 3 |
| Tournament Wins | 2 |
| Power Snooker | Adept |
|---|---|
| Ranking | 748.8 (165th) |
| Maximum | 766.0 |
| Wins | 42 (75.0%) |
| Losses | 14 (25.0%) |
| Abandoned | 1 (1.8%) |
| Highest Break | 160 |
| Centuries | 10 |
| Half Centuries | 65 |
| Tournament Wins | 1 |
| Random | |
|---|---|
| Tournament Wins | 3 |
| Overall | Adept |
|---|---|
| Ranking | 762.1 |
| Wins | 2,637 (68.4%) |
| Losses | 1,217 (31.6%) |
| Abandoned | 98 (2.5%) |
| Tournament Wins | 54 |