blutch

Player Details
blutch

Member Details
Location: Offline since
19:12 Mon 30/08/10 (BST)
Member Since:Wed 12/04/06 (BST)2006/04/12 13:38 GMTE dd/MM/yy (z)
Forum Posts:1,073
Details:Male, 26, Hungary
User type:Moderator
About Me
I'm an addicted user and a moderator of this wonderful site.
Don't hesitate to contact me, I'll do my best to be helpful!


Visit my funkysnooker-related blog at http://funkyblutch.blogspot.com/


Highest overall ranking: 916.4 (09/08/09)


23:42 Thu 05/03/09
Arcade - blutch got a break of 107

23:51 Tue 16/06/09
Original - blutch got a break of 147

23:10 Sat 19/09/09
Regular - blutch got a break of 147

My 110 original centuries:
117 (08/10/07) -- 102 (23/02/09)
102 (09/10/07) -- 115 (26/02/09)
111 (04/12/07) -- 100 (01/03/09)
127 (17/12/07) -- 102 (02/03/09)
134 (18/12/07) -- 103 (03/03/09)
130 (19/12/07) -- 119 (29/03/09)
116 (21/12/07) -- 129 (09/04/09)
131 (25/12/07) -- 117 (11/04/09)
132 (13/01/08) -- 127 (15/04/09)
109 (20/01/08) -- 107 (17/04/09)
112 (22/01/08) -- 129 (17/04/09)
112 (26/01/08) -- 127 (18/04/09)
109 (26/01/08) -- 101 (22/04/09)
114 (03/02/08) -- 115 (22/04/09)
102 (06/02/08) -- 139 (23/04/09)
114 (07/02/08) -- 103 (24/04/09)
134 (13/02/08) -- 112 (24/04/09)
115 (27/02/08) -- 144 (25/04/09)
102 (28/02/08) -- 145 (25/04/09)
102 (06/03/08) -- 112 (25/04/09)
119 (09/03/08) -- 112 (25/04/09)
124 (15/04/08) -- 118 (27/04/09)
105 (17/04/08) -- 100 (28/04/09)
100 (27/04/08) -- 107 (02/05/09)
126 (27/04/08) -- 103 (05/05/09)
107 (23/05/08) -- 131 (06/05/09)
118 (27/05/08) -- 126 (17/05/09)
110 (22/06/08) -- 118 (23/05/09)
112 (18/07/08) -- 140 (24/05/09)
100 (26/07/08) -- 102 (07/06/09)
127 (09/11/08) -- 109 (11/06/09)
132 (21/11/08) -- 147 (16/06/09)
107 (21/11/08) -- 112 (08/07/09)
107 (28/11/08) -- 104 (08/07/09)
130 (28/11/08) -- 111 (10/07/09)
104 (29/11/08) -- 101 (11/07/09)
136 (29/11/08) -- 130 (17/07/09)
108 (29/11/08) -- 107 (18/07/09)
106 (30/11/08) -- 107 (20/07/09)
128 (01/12/08) -- 125 (24/07/09)
141 (05/12/08) -- 115 (24/07/09)
110 (07/12/08) -- 133 (24/07/09)
128 (07/12/08) -- 107 (30/07/09)
112 (08/12/08) -- 109 (02/08/09)
101 (16/12/08) -- 136 (15/08/09)
122 (25/12/08) -- 122 (29/08/09)
101 (30/01/09) -- 107 (15/09/09)
123 (17/02/09) -- 128 (21/09/09)
105 (22/02/09) -- 142 (22/09/09)
104 (22/02/09) -- 123 (23/09/09)
-- 129 (23/09/09)
-- 113 (19/01/10)
-- 101 (20/01/10)
-- 101 (21/01/10)
-- 101 (21/01/10)
-- 128 (21/01/10)
-- 127 (01/07/10)
-- 121 (04/07/10)
-- 131 (04/07/10)
-- 127 (04/07/10)

italic: missed 147
ArcadeProfessional
Ranking861.2 (117th)
Maximum958.5
Wins828 (80.5%)
Losses201 (19.5%)
Abandoned8 (0.8%)
Highest Break107
Occurrences11
Centuries19
Half Centuries218
Tournament Wins1
RegularProfessional
Ranking816.2 (77th)
Maximum890.1
Wins239 (89.5%)
Losses28 (10.5%)
Highest Break147
Centuries37
Half Centuries91
Tournament Wins1
OriginalVirtuoso
Ranking905.8 (13th)
Maximum956.9
Wins2,437 (89.0%)
Losses300 (11.0%)
Abandoned5 (0.2%)
Highest Break147
Occurrences2
Centuries116
Half Centuries621
Tournament Wins7
Killer SnookerProfessional
Ranking800.0 (42nd)
Maximum887.2
Wins311 (88.6%)
Losses40 (11.4%)
Turn Success2,192 of 2,549 (86.0%)
Safeties668 of 1,960 (34.1%)
Overall120.1%
CaromProfessional
Ranking800.0 (11th)
Maximum853.3
Wins304 (66.1%)
Losses156 (33.9%)
Turn Success2,084 of 4,990 (41.8%)
Greatest Run9
Runs of 5+5
OverallProfessional
Ranking836.6
Wins4,119 (85.0%)
Losses725 (15.0%)
Abandoned13 (0.3%)
Tournament Wins9