
Player Details
cuchulain
| Won | Lost | |||
|---|---|---|---|---|
| coopes9 | ![]() | Arcade Snooker Ranked - coopes9 (1) 55-34 (1) cuchulain RANKINGS: coopes9 793.6 (+2.7), cuchulain 800.4 (-2.7) 09:03 Fri 10/02/12 (GMT) | ![]() | cuchulain |
| cuchulain | ![]() | Arcade Snooker Ranked - cuchulain (1) 53-5 (0) coopes9 (coopes9 concedes) RANKINGS: cuchulain 803.1 (+2.4), coopes9 790.9 (-2.4) 08:56 Fri 10/02/12 (GMT) | ![]() | coopes9 |
| oobujoobu | ![]() | Arcade Snooker Ranked - oobujoobu (3) 55-35 (2) cuchulain RANKINGS: oobujoobu 765.2 (+3.1), cuchulain 801.2 (-3.1) 19:23 Thu 09/02/12 (GMT) | ![]() | cuchulain |
| cuchulain | ![]() | Arcade Snooker Ranked - cuchulain (2) 56-45 (2) oobujoobu RANKINGS: cuchulain 804.3 (+1.9), oobujoobu 762.1 (-1.9) 19:17 Thu 09/02/12 (GMT) | ![]() | oobujoobu |
| cuchulain | ![]() | Arcade Snooker Ranked - cuchulain (1) 82-0 (2) oobujoobu RANKINGS: cuchulain 802.4 (+2.0), oobujoobu 764.0 (-2.0) 19:08 Thu 09/02/12 (GMT) | ![]() | oobujoobu |
| oobujoobu | ![]() | Arcade Snooker Ranked - oobujoobu (2) 56-21 (0) cuchulain (cuchulain concedes) RANKINGS: oobujoobu 766.0 (+3.1), cuchulain 800.4 (-3.1) 19:04 Thu 09/02/12 (GMT) | ![]() | cuchulain |
| oobujoobu | ![]() | Arcade Snooker Ranked - oobujoobu (1) 46-45 (0) cuchulain RANKINGS: oobujoobu 762.9 (+3.2), cuchulain 803.5 (-3.2) 18:57 Thu 09/02/12 (GMT) | ![]() | cuchulain |
| cuchulain | ![]() | Arcade Snooker Ranked - cuchulain (4) 47-33 (1) dave1878 RANKINGS: cuchulain 806.7 (+1.2), dave1878 692.9 (-1.2) 18:50 Thu 09/02/12 (GMT) | ![]() | dave1878 |
| cuchulain | ![]() | Arcade Snooker Ranked - cuchulain (3) 65-7 (1) dave1878 (dave1878 concedes) RANKINGS: cuchulain 805.5 (+1.2), dave1878 694.1 (-1.2) 18:43 Thu 09/02/12 (GMT) | ![]() | dave1878 |
| cuchulain | ![]() | Arcade Snooker Ranked - cuchulain (2) 44-29 (1) dave1878 (dave1878 concedes) RANKINGS: cuchulain 804.3 (+1.2), dave1878 695.3 (-1.2) 18:40 Thu 09/02/12 (GMT) | ![]() | dave1878 |
| dave1878 | ![]() | Arcade Snooker Ranked - dave1878 (1) 62-33 (1) cuchulain (cuchulain concedes) RANKINGS: dave1878 696.5 (+3.9), cuchulain 803.1 (-3.9) 18:34 Thu 09/02/12 (GMT) | ![]() | cuchulain |
| cuchulain | ![]() | Arcade Snooker Ranked - cuchulain (1) 50-21 (0) dave1878 (dave1878 concedes) RANKINGS: cuchulain 807.0 (+1.1), dave1878 692.6 (-1.1) 18:29 Thu 09/02/12 (GMT) | ![]() | dave1878 |
| cuchulain | ![]() | Arcade Snooker Ranked - cuchulain (1) 95-0 (1) scummer9 RANKINGS: cuchulain 806.4 (+2.8), scummer9 818.4 (-2.8) 18:58 Wed 08/02/12 (GMT) | ![]() | scummer9 |
| scummer9 | ![]() | Arcade Snooker Ranked - scummer9 (1) 51-7 (0) cuchulain (cuchulain concedes) RANKINGS: scummer9 821.2 (+2.3), cuchulain 803.6 (-2.3) 18:53 Wed 08/02/12 (GMT) | ![]() | cuchulain |
| bomjaza | ![]() | Arcade Snooker Ranked - bomjaza (2) 81-0 (0) cuchulain (by default, cuchulain left the game) RANKINGS: bomjaza 848.7 (+1.9), cuchulain 805.9 (-1.9) 09:03 Wed 08/02/12 (GMT) | ![]() | cuchulain |
| bomjaza | ![]() | Arcade Snooker Ranked - bomjaza (1) 50-12 (0) cuchulain (cuchulain concedes) RANKINGS: bomjaza 846.8 (+2.0), cuchulain 807.8 (-2.0) 08:58 Wed 08/02/12 (GMT) | ![]() | cuchulain |
| cuchulain | ![]() | Arcade Snooker Ranked - cuchulain (3) 62-10 (1) pingu1990 RANKINGS: cuchulain 810.3 (+1.6), pingu1990 739.0 (-1.6) 09:03 Tue 07/02/12 (GMT) | ![]() | pingu1990 |
| cuchulain | ![]() | Arcade Snooker Ranked - cuchulain (2) 59-4 (1) pingu1990 (pingu1990 concedes) RANKINGS: cuchulain 808.7 (+1.6), pingu1990 740.6 (-1.6) 08:58 Tue 07/02/12 (GMT) | ![]() | pingu1990 |
| cuchulain | ![]() | Arcade Snooker Ranked - cuchulain (1) 74-20 (1) pingu1990 RANKINGS: cuchulain 807.1 (+1.6), pingu1990 742.2 (-1.6) 08:53 Tue 07/02/12 (GMT) | ![]() | pingu1990 |
| pingu1990 | ![]() | Arcade Snooker Ranked - pingu1990 (1) 49-25 (0) cuchulain RANKINGS: pingu1990 743.8 (+3.4), cuchulain 805.5 (-3.4) 08:49 Tue 07/02/12 (GMT) | ![]() | cuchulain |



