
Player Details
cue_power
| Member Details | |
|---|---|
| Location: | Offline since 19:06 Sun 05/02/12 (GMT) |
| Member Since: | Sun 17/06/07 (BST)2007/06/17 15:59 GMTE dd/MM/yy (z) |
| Forum Posts: | 6,007 |
| Details: | Male, 21, England |
| TournaPoints | |
|---|---|
| All Time Points Won | 4,121 |
| Arcade Snooker | Professional |
|---|---|
| Ranking | 802.7 (136th) |
| Maximum | 960.9 |
| Wins | 3,064 (77.5%) |
| Losses | 891 (22.5%) |
| Abandoned | 59 (1.5%) |
| Highest Break | 107 |
| Occurrences | 29 |
| Centuries | 101 |
| Half Centuries | 1,186 |
| Tournament Wins | 124 |
| Regular Snooker | Adept |
|---|---|
| Ranking | 779.7 (102nd) |
| Maximum | 868.8 |
| Wins | 541 (79.4%) |
| Losses | 140 (20.6%) |
| Abandoned | 13 (1.9%) |
| Highest Break | 139 |
| Centuries | 51 |
| Half Centuries | 216 |
| Tournament Wins | 18 |
| Original Snooker | Adept |
|---|---|
| Ranking | 756.7 (546th) |
| Maximum | 833.3 |
| Wins | 181 (67.5%) |
| Losses | 87 (32.5%) |
| Abandoned | 6 (2.2%) |
| Highest Break | 104 |
| Centuries | 2 |
| Half Centuries | 34 |
| Tournament Wins | 3 |
| Killer Snooker | Adept |
|---|---|
| Ranking | 774.5 (55th) |
| Maximum | 847.9 |
| Wins | 462 (79.9%) |
| Losses | 116 (20.1%) |
| Turn Success | 4,060 of 4,900 (82.9%) |
| Safeties | 1,204 of 3,713 (32.4%) |
| Overall | 115.3% |
| Carom | Adept |
|---|---|
| Ranking | 781.3 (8th) |
| Maximum | 875.1 |
| Wins | 2,672 (73.5%) |
| Losses | 965 (26.5%) |
| Abandoned | 16 (0.4%) |
| Turn Success | 17,493 of 34,959 (50.0%) |
| Greatest Run | 14 |
| Runs of 5+ | 466 |
| Runs of 10+ | 15 |
| Tournament Wins | 68 |
| Power Snooker | Adept |
|---|---|
| Ranking | 762.4 (47th) |
| Maximum | 799.6 |
| Wins | 75 (93.8%) |
| Losses | 5 (6.3%) |
| Highest Break | 165 |
| Centuries | 52 |
| Half Centuries | 79 |
| Tournament Wins | 2 |
| Random | |
|---|---|
| Tournament Wins | 15 |
| Overall | Adept |
|---|---|
| Ranking | 776.2 |
| Wins | 6,533 (75.8%) |
| Losses | 2,088 (24.2%) |
| Abandoned | 94 (1.1%) |
| Tournament Wins | 230 |