
Player Details
dazzer_pvfc
Pages:
1
2| Won | Lost | |||
|---|---|---|---|---|
| dazzer_pvfc | ![]() | Arcade Snooker Ranked - dazzer_pvfc (1) 53-14 (0) twotooto2 (twotooto2 concedes) RANKINGS: dazzer_pvfc 734.2 (+1.8), twotooto2 685.0 (-1.8) 03:59 Sat 11/02/12 (GMT) | ![]() | twotooto2 |
| funkalike | ![]() | Arcade Snooker Ranked - funkalike (4) 48-37 (1) dazzer_pvfc RANKINGS: funkalike 803.2 (+1.6), dazzer_pvfc 732.4 (-1.6) 03:50 Sat 11/02/12 (GMT) | ![]() | dazzer_pvfc |
| funkalike | ![]() | Arcade Snooker Ranked - funkalike (3) 44-15 (1) dazzer_pvfc (dazzer_pvfc concedes) RANKINGS: funkalike 801.6 (+1.6), dazzer_pvfc 734.0 (-1.6) 03:45 Sat 11/02/12 (GMT) | ![]() | dazzer_pvfc |
| funkalike | ![]() | Arcade Snooker Ranked - funkalike (2) 65-8 (1) dazzer_pvfc (dazzer_pvfc concedes) RANKINGS: funkalike 800.0 (+1.6), dazzer_pvfc 735.6 (-1.6) 03:39 Sat 11/02/12 (GMT) | ![]() | dazzer_pvfc |
| dazzer_pvfc | ![]() | Arcade Snooker Ranked - dazzer_pvfc (1) 48-9 (1) funkalike (funkalike concedes) RANKINGS: dazzer_pvfc 737.2 (+3.4), funkalike 798.4 (-3.4) 03:36 Sat 11/02/12 (GMT) | ![]() | funkalike |
| funkalike | ![]() | Arcade Snooker Ranked - funkalike (1) 51-46 (0) dazzer_pvfc RANKINGS: funkalike 801.8 (+1.6), dazzer_pvfc 733.8 (-1.6) 03:31 Sat 11/02/12 (GMT) | ![]() | dazzer_pvfc |
| dazzer_pvfc | ![]() | Arcade Snooker Friendly - dazzer_pvfc (6) 54-47 (1) guest641 01:41 Fri 10/02/12 (GMT) | ||
| dazzer_pvfc | ![]() | Arcade Snooker Friendly - dazzer_pvfc (5) 37-30 (1) guest641 01:29 Fri 10/02/12 (GMT) | ||
| dazzer_pvfc | ![]() | Arcade Snooker Friendly - dazzer_pvfc (4) 62-28 (1) guest641 01:20 Fri 10/02/12 (GMT) | ||
| dazzer_pvfc | ![]() | Arcade Snooker Friendly - dazzer_pvfc (3) 57-36 (1) guest641 01:12 Fri 10/02/12 (GMT) | ||
| Arcade Snooker Friendly - guest641 (1) 54-34 (2) dazzer_pvfc 01:04 Fri 10/02/12 (GMT) | ![]() | dazzer_pvfc | ||
| dazzer_pvfc | ![]() | Arcade Snooker Friendly - dazzer_pvfc (2) 79-8 (0) guest641 00:55 Fri 10/02/12 (GMT) | ||
| dazzer_pvfc | ![]() | Arcade Snooker Friendly - dazzer_pvfc (1) 56-37 (0) guest641 00:45 Fri 10/02/12 (GMT) | ||
| dazzer_pvfc | ![]() | Arcade Snooker Ranked - dazzer_pvfc (2) 49-29 (2) finski RANKINGS: dazzer_pvfc 735.4 (+2.7), finski 743.2 (-2.7) 05:05 Thu 09/02/12 (GMT) | ![]() | finski |
| finski | ![]() | Arcade Snooker Ranked - finski (2) 41-37 (1) dazzer_pvfc RANKINGS: finski 745.9 (+2.4), dazzer_pvfc 732.7 (-2.4) 05:00 Thu 09/02/12 (GMT) | ![]() | dazzer_pvfc |
| dazzer_pvfc | ![]() | Arcade Snooker Ranked - dazzer_pvfc (1) 61-33 (1) finski RANKINGS: dazzer_pvfc 735.1 (+2.7), finski 743.5 (-2.7) 04:53 Thu 09/02/12 (GMT) | ![]() | finski |
| finski | ![]() | Arcade Snooker Ranked - finski (1) 52-18 (0) dazzer_pvfc RANKINGS: finski 746.2 (+2.3), dazzer_pvfc 732.4 (-2.3) 04:47 Thu 09/02/12 (GMT) | ![]() | dazzer_pvfc |
| sadgland | ![]() | Arcade Snooker Ranked - sadgland (1) 54-33 (0) dazzer_pvfc RANKINGS: sadgland 777.8 (+1.9), dazzer_pvfc 734.7 (-1.9) 04:39 Thu 09/02/12 (GMT) | ![]() | dazzer_pvfc |
| dazzer_pvfc | ![]() | Arcade Snooker Ranked - dazzer_pvfc (2) 61-33 (1) yellows RANKINGS: dazzer_pvfc 736.6 (+3.4), yellows 797.9 (-3.4) 04:32 Thu 09/02/12 (GMT) | ![]() | yellows |
| dazzer_pvfc | ![]() | Arcade Snooker Ranked - dazzer_pvfc (1) 70-23 (1) yellows RANKINGS: dazzer_pvfc 733.2 (+3.5), yellows 801.3 (-3.5) 04:26 Thu 09/02/12 (GMT) | ![]() | yellows |
Pages:
1
2