
Player Details
destiny
×2
×2 | Member Details | |
|---|---|
| Location: | Offline since 21:47 Sat 04/02/12 (GMT) |
| Member Since: | Fri 07/03/08 (GMT)2008/03/07 05:49 GMTE dd/MM/yy (z) |
| Forum Posts: | 470 |
| Details: | Male, 26, Germany |
| About Me |
|---|
Some great ppl on here:
dgeneratio kenny77 mk_lad i_am_god blutch torres masterful karolos budweiser sup_foo cue_power jaaaames __matt__ virtuoso147_ mooney 2hot2handle phased Regular Cents (140+) 147(13)
146(2) 145 142 140(2) Original Cents (140+) 147(52)
146(7) 145(5) 144(6) 143(6) 142(3) 141(6) 140(8) Highest carom runs 20(x4)
18(x2) 17(x2) 16 15(x4) 10 highest PowerSnooker breaks 221 219 192 188 184 183 181 178 178 177 Achievments 20 run in carom (x4) 16 cents in orig in 1 day b2b original 147s, 3 times 5 cents in a row in arc (incl. 3 107s) 13 cents in arcade (7 maxs) in 1 day 7 cents in reg in a row 89 arcade cents (54 107s)in 42 days potted blk pink and blue off break in orig in practice lol 5 10+ in carom in one day 17 and 16 run b2b Highest Overall except carom: 933.6 with carom: 899.4 race to 100 carom with abercombie 27 - 10 to me runs: 5+: 14 - 2 |
| TournaPoints | |
|---|---|
| Day Event Wins | 2 |
| All Time Points Won | 5,209 |
| Arcade Snooker | Professional |
|---|---|
| Ranking | 804.6 (121st) |
| Maximum | 973.8 |
| Wins | 4,774 (80.9%) |
| Losses | 1,130 (19.1%) |
| Abandoned | 28 (0.5%) |
| Highest Break | 107 |
| Occurrences | 281 |
| Centuries | 565 |
| Half Centuries | 1,772 |
| Tournament Wins | 31 |
| Regular Snooker | Adept |
|---|---|
| Ranking | 795.0 (45th) |
| Maximum | 929.8 |
| Wins | 747 (91.1%) |
| Losses | 73 (8.9%) |
| Highest Break | 147 |
| Occurrences | 13 |
| Centuries | 146 |
| Half Centuries | 339 |
| Tournament Wins | 2 |
| Original Snooker | Professional |
|---|---|
| Ranking | 810.0 (42nd) |
| Maximum | 990.1 |
| Wins | 2,642 (87.5%) |
| Losses | 379 (12.5%) |
| Abandoned | 29 (1.0%) |
| Highest Break | 147 |
| Occurrences | 53 |
| Centuries | 428 |
| Half Centuries | 964 |
| Tournament Wins | 12 |
| Killer Snooker | Professional |
|---|---|
| Ranking | 804.6 (11th) |
| Maximum | 968.3 |
| Wins | 1,613 (87.7%) |
| Losses | 226 (12.3%) |
| Turn Success | 8,830 of 10,236 (86.3%) |
| Safeties | 2,720 of 7,945 (34.2%) |
| Overall | 120.5% |
| Carom | Adept |
|---|---|
| Ranking | 792.8 (6th) |
| Maximum | 921.2 |
| Wins | 3,868 (78.4%) |
| Losses | 1,065 (21.6%) |
| Abandoned | 12 (0.2%) |
| Turn Success | 27,912 of 47,370 (58.9%) |
| Greatest Run | 20 |
| Occurrences | 4 |
| Runs of 5+ | 807 |
| Runs of 10+ | 104 |
| Tournament Wins | 43 |
| Power Snooker | Adept |
|---|---|
| Ranking | 772.8 (20th) |
| Maximum | 841.0 |
| Wins | 121 (96.8%) |
| Losses | 4 (3.2%) |
| Highest Break | 221 |
| Centuries | 137 |
| Half Centuries | 125 |
| Random | |
|---|---|
| Tournament Wins | 9 |
| Overall | Adept |
|---|---|
| Ranking | 796.6 |
| Wins | 12,152 (82.1%) |
| Losses | 2,651 (17.9%) |
| Abandoned | 69 (0.5%) |
| Tournament Wins | 97 |