
Player Details
glenny
| Member Details | |
|---|---|
| Location: | Offline since 00:10 Thu 09/02/12 (GMT) |
| Member Since: | Thu 15/01/09 (GMT)2009/01/15 19:03 GMTE dd/MM/yy (z) |
| TournaPoints | |
|---|---|
| All Time Points Won | 574 |
| Arcade Snooker | Adept |
|---|---|
| Ranking | 766.8 (983rd) |
| Maximum | 817.0 |
| Wins | 2,810 (70.5%) |
| Losses | 1,178 (29.5%) |
| Abandoned | 391 (9.8%) |
| Highest Break | 105 |
| Centuries | 3 |
| Half Centuries | 268 |
| Tournament Wins | 1 |
| Regular Snooker | Adept |
|---|---|
| Ranking | 766.5 (245th) |
| Maximum | 844.1 |
| Wins | 1,489 (78.2%) |
| Losses | 416 (21.8%) |
| Abandoned | 164 (8.6%) |
| Highest Break | 123 |
| Centuries | 5 |
| Half Centuries | 186 |
| Tournament Wins | 2 |
| Original Snooker | Adept |
|---|---|
| Ranking | 766.1 (357th) |
| Maximum | 814.3 |
| Wins | 176 (79.3%) |
| Losses | 46 (20.7%) |
| Abandoned | 26 (11.7%) |
| Highest Break | 105 |
| Centuries | 1 |
| Half Centuries | 12 |
| Killer Snooker | Newbie |
|---|---|
| Ranked Games | 46 / 50 |
| Ranking | 735.7 (558th) |
| Maximum | 740.1 |
| Wins | 26 (55.3%) |
| Losses | 21 (44.7%) |
| Turn Success | 340 of 428 (79.4%) |
| Safeties | 87 of 309 (28.2%) |
| Overall | 107.6% |
| Carom | Intermediate |
|---|---|
| Ranking | 695.2 (171st) |
| Maximum | 697.8 |
| Wins | 43 (44.8%) |
| Losses | 53 (55.2%) |
| Abandoned | 3 (3.1%) |
| Turn Success | 294 of 1,163 (25.3%) |
| Greatest Run | 5 |
| Runs of 5+ | 1 |
| Power Snooker | Adept |
|---|---|
| Ranking | 729.2 (296th) |
| Maximum | 730.9 |
| Wins | 119 (79.3%) |
| Losses | 31 (20.7%) |
| Abandoned | 12 (8.0%) |
| Highest Break | 157 |
| Centuries | 16 |
| Half Centuries | 101 |
| Random | |
|---|---|
| Tournament Wins | 1 |
| Overall | Adept |
|---|---|
| Ranking | 743.2 |
| Wins | 4,637 (72.9%) |
| Losses | 1,724 (27.1%) |
| Abandoned | 596 (9.4%) |
| Tournament Wins | 4 |