Player Details
i_am_god
| Member Details | |
|---|---|
| Location: | Offline since 21:22 Thu 02/09/10 (BST) |
| Member Since: | Tue 25/08/09 (BST)2009/08/25 11:36 GMTE dd/MM/yy (z) |
| Forum Posts: | 4,023 |
| Details: | Male, 78, Gambia |
| About Me |
|---|
I_AM_GOD IS A PUBLIC LIMITED COMPANY THE COMPANY PRODUCES SOME OF THE FINEST SNOOKER ON THE BAIZE IN FUNKY LAND.
PROFILE!!!! NAME: FARQUAR CABINET!! NICKNAMED : SMARTY-PANTS 27 YEARS OLD FROM GAMBIA TEST TUBE CREATOR STUDENT BORN TO AN OSTRICH AND A SMALL CHINESE LADY NAMED JOWANNA POTALOTS FARQUAR HAS PERFECTED HIS POTTING SKILLZ AND IS READY TO TAKE THE REIGNS. HOBBIES: SPECTACLES CLEANING, YOGURT DIGESTING, BOUNCY CASTLE POPPING, FROG RACING, USING MY DOG TO FIND THE CRUMBS OF TOAST THAT GO UNDER THE KITCHEN WORKTOPS, BELIEVEING IN SPANISH OMLETTE THROWING, NEVER CROSS THE ROAD OUTSIDE ASDA!! IM HERE TO REALLY RUFFLE SOME FEATHERS. ....................... PREVIOUSLY CONTROLLED BY THE LEGENDARY UMGUMPWA, WINNING MANY TOURNAMENTS AND A STRING OF CENTURIES / MAXIMUM BREAKS, THE STAR FROM TRINIDAD REALLY TOOK TO THE BAIZE AND THE PEOPLE LOVED HIM, UNFORTUNATELY HIS CRUDE ATTITUDE AND OVER THE TOP STORYS STARTED TO UPSET THE FUNKY PUBLIC AND HE GOT SHIPPED BACK.
............. Lee Silvester ( Creator & Owner ) vs staintona first to 100 god 10- 2 staints breaks god: 127, 85, 63, 60, 94, 69, 121, 53 staints: 66, 68 |
| Arcade | Professional |
|---|---|
| Ranking | 846.4 (200th) |
| Maximum | 934.7 |
| Wins | 2,534 (73.0%) |
| Losses | 935 (27.0%) |
| Abandoned | 55 (1.6%) |
| Highest Break | 107 |
| Occurrences | 30 |
| Highest Today | 68 |
| Centuries | 86 |
| Half Centuries | 776 |
| Tournament Wins | 115 |
| Regular | Professional |
|---|---|
| Ranking | 870.9 (10th) |
| Maximum | 889.9 |
| Wins | 2,299 (75.0%) |
| Losses | 767 (25.0%) |
| Abandoned | 60 (2.0%) |
| Highest Break | 147 |
| Occurrences | 8 |
| Highest Today | 61 |
| Centuries | 234 |
| Half Centuries | 842 |
| Tournament Wins | 74 |
| Original | Professional |
|---|---|
| Ranking | 853.0 (51st) |
| Maximum | 942.1 |
| Wins | 998 (73.4%) |
| Losses | 361 (26.6%) |
| Abandoned | 36 (2.6%) |
| Highest Break | 147 |
| Occurrences | 2 |
| Centuries | 51 |
| Half Centuries | 308 |
| Tournament Wins | 54 |
| Killer Snooker | Professional |
|---|---|
| Ranking | 808.2 (22nd) |
| Maximum | 857.6 |
| Wins | 267 (84.5%) |
| Losses | 49 (15.5%) |
| Turn Success | 1,975 of 2,276 (86.8%) |
| Safeties | 488 of 1,787 (27.3%) |
| Overall | 114.1% |
| Carom | Adept |
|---|---|
| Ranking | 796.6 (14th) |
| Maximum | 852.2 |
| Wins | 946 (66.5%) |
| Losses | 477 (33.5%) |
| Abandoned | 18 (1.3%) |
| Turn Success | 6,402 of 15,488 (41.3%) |
| Greatest Run | 11 |
| Runs of 5+ | 24 |
| Runs of 10+ | 1 |
| Tournament Wins | 15 |
| Random | |
|---|---|
| Tournament Wins | 8 |
| Overall | Professional |
|---|---|
| Ranking | 835.0 |
| Wins | 7,044 (73.1%) |
| Losses | 2,589 (26.9%) |
| Abandoned | 169 (1.8%) |
| Tournament Wins | 258 |