Player Details
i_am_god
| Member Details | |
|---|---|
| Location: | Offline since 00:23 Thu 18/03/10 (GMT) |
| Member Since: | Tue 25/08/09 (BST)2009/08/25 11:36 GMTE dd/MM/yy (z) |
| Forum Posts: | 3,099 |
| Details: | Male, 78, Trinidad and Tobago |
| User type: | Premium Member |
| About Me |
|---|
My Video made by my captain. http://www.youtube.com/watch?v=_7usVdkJYUw
i am Umgumpwa i am God aka Stephen Hendry i am From Trinidad and Tobago i am Dwight Yorkes grandad I am Peter Ndlovu's Nephew I am Tony Yeboah's Grandson I am Uwe Roslers Love Child I am George Weah's Ping Pong Ball I am Boris Beckers Hair Dye I am Neil buchanan's Scissors I am Didier Drogba's Underpants I am Her ghost in the fog I am Steve Ogrizovic's mirror I am Romario's balls I am The man from del monte I am An ostrich egg I am Cadbury's Parrott I am Willy Nelson's hormones I am Growing pubes for my nan I am Clearly having a laugh I am Leeroy and i eat sandles for breakfast I am Jaaaames's longest toe nail I am Curtis's left testicle I am 2hot2handle's beard I am Cue_power's personal assistant I am Jayy's Rolf Harris CD I am Untouchable I am Human i am Bored of sore losers. i am Jesus's Dad and my son has this to say! http://i859.photobucket.com/albums/ab159/pictures_album/upyoursjesus.jpg Thats My Boy Reference of i am ?
Best Overall i_am_god 895.3 (1st postion 22:00 22/11/09) (2nd position 16/11/09 - 09/12/09) First to 100 - regular i_am_god (100) - (199) - (26) ring_twita7 GOD - cents 8, halfs 34 RING - 1 half First to 100 - regular i_am_god (6) - (199) - 1 danny glover GOD - cents 1 halfs 2 |
| Arcade | Professional |
|---|---|
| Ranking | 867.2 (108th) |
| Maximum | 934.7 |
| Wins | 2,076 (72.8%) |
| Losses | 776 (27.2%) |
| Abandoned | 41 (1.4%) |
| Highest Break | 107 |
| Occurrences | 20 |
| Centuries | 65 |
| Half Centuries | 633 |
| Tournament Wins | 88 |
| Regular | Professional |
|---|---|
| Ranking | 856.8 (17th) |
| Maximum | 885.0 |
| Wins | 1,873 (75.3%) |
| Losses | 613 (24.7%) |
| Abandoned | 48 (1.9%) |
| Highest Break | 147 |
| Occurrences | 4 |
| Centuries | 172 |
| Half Centuries | 680 |
| Tournament Wins | 61 |
| Original | Professional |
|---|---|
| Ranking | 898.5 (15th) |
| Maximum | 940.6 |
| Wins | 824 (73.8%) |
| Losses | 292 (26.2%) |
| Abandoned | 30 (2.7%) |
| Highest Break | 147 |
| Centuries | 34 |
| Half Centuries | 240 |
| Tournament Wins | 44 |
| Killer Snooker | Professional |
|---|---|
| Ranking | 843.9 (8th) |
| Maximum | 857.6 |
| Wins | 254 (84.1%) |
| Losses | 48 (15.9%) |
| Turn Success | 1,903 of 2,199 (86.5%) |
| Safeties | 470 of 1,723 (27.3%) |
| Overall | 113.8% |
| Carom | Adept |
|---|---|
| Ranking | 762.4 (20th) |
| Maximum | 852.2 |
| Wins | 813 (66.3%) |
| Losses | 413 (33.7%) |
| Abandoned | 15 (1.2%) |
| Turn Success | 5,514 of 13,482 (40.9%) |
| Greatest Run | 11 |
| Runs of 5+ | 9 |
| Runs of 10+ | 1 |
| Tournament Wins | 13 |
| Random | |
|---|---|
| Tournament Wins | 1 |
| Overall | Professional |
|---|---|
| Ranking | 845.8 |
| Wins | 5,840 (73.2%) |
| Losses | 2,142 (26.8%) |
| Abandoned | 134 (1.7%) |
| Tournament Wins | 206 |