
Player Details
kaison
×2
×12
×2
×12 | Member Details | |
|---|---|
| Location: | Offline since 10:27 Sat 29/09/12 (BST) |
| Member Since: | Mon 26/11/07 (GMT)2007/11/26 12:00 GMTE dd/MM/yy (z) |
| Forum Posts: | 856 |
| Details: | Male, 21, China |
| About Me |
|---|
hi, im 21 and studying information technology for e-commerce in Sussex university
summary of my achievements: winner of the first ever carom & regular tournament won 3 tournaments in a row 10 times won 4 tournaments in a row 3 times won 5 tournaments in a row once won 13 tournaments in 5 days won 9 perfect marathon tournys the highest number of arcade half cents I have had in one day is 63 the highest number of arcade cents I have had in one day is 8 I have got 2 107's in a row back to back cents 9 times in arcade 3 cents in a row once longest winning streak 70 arcade ranked games 1st person to achieve professional for EVERYTHING (before power snooker came out) 1st person to win a tournament in every game type (before power snooker came out) got back to back regular cents 29 times including one of 147 and 115 got 3 regular cents in a row 5 times including one of 127 102 and 147 once was in a speed tournament's semi-final and final got 4 regular cents in a row twice once was in a speed tournament's quarter-final, semi-final and final: 121 122 114 147 got 2 147 in 3 games got 14 regular cents in one day got 4 back to back original cents got 4 5+ runs in 4 straight games in carom twice |
| TournaPoints | |
|---|---|
| Day Event Wins | 12 |
| Week Event Wins | 2 |
| All Time Points Won | 54,265 |
| Arcade Snooker | Adept |
|---|---|
| Ranking | 796.5 (126th) |
| Maximum | 963.6 |
| Wins | 8,045 (77.9%) |
| Losses | 2,280 (22.1%) |
| Abandoned | 82 (0.8%) |
| Highest Break | 107 |
| Occurrences | 91 |
| Centuries | 305 |
| Half Centuries | 3,198 |
| Tournament Wins | 304 |
| Regular Snooker | Adept |
|---|---|
| Ranking | 797.3 (26th) |
| Maximum | 939.3 |
| Wins | 1,434 (89.7%) |
| Losses | 165 (10.3%) |
| Abandoned | 10 (0.6%) |
| Highest Break | 147 |
| Occurrences | 8 |
| Centuries | 236 |
| Half Centuries | 673 |
| Tournament Wins | 44 |
| Original Snooker | Adept |
|---|---|
| Ranking | 793.5 (74th) |
| Maximum | 924.0 |
| Wins | 550 (84.6%) |
| Losses | 100 (15.4%) |
| Abandoned | 6 (0.9%) |
| Highest Break | 147 |
| Occurrences | 3 |
| Centuries | 47 |
| Half Centuries | 221 |
| Tournament Wins | 48 |
| Killer Snooker | Adept |
|---|---|
| Ranking | 778.9 (32nd) |
| Maximum | 865.7 |
| Wins | 474 (87.9%) |
| Losses | 65 (12.1%) |
| Turn Success | 3,806 of 4,503 (84.5%) |
| Safeties | 1,305 of 3,470 (37.6%) |
| Overall | 122.1% |
| Carom | Adept |
|---|---|
| Ranking | 774.2 (10th) |
| Maximum | 846.6 |
| Wins | 2,397 (61.2%) |
| Losses | 1,519 (38.8%) |
| Abandoned | 11 (0.3%) |
| Turn Success | 17,490 of 34,915 (50.1%) |
| Greatest Run | 15 |
| Runs of 5+ | 498 |
| Runs of 10+ | 18 |
| Greatest Practice Total | 65 |
| Greatest Practice Run | 13 |
| Tournament Wins | 123 |
| Power Snooker | Adept |
|---|---|
| Ranking | 778.3 (16th) |
| Maximum | 863.3 |
| Wins | 126 (88.7%) |
| Losses | 16 (11.3%) |
| Abandoned | 1 (0.7%) |
| Highest Break | 205 |
| Centuries | 109 |
| Half Centuries | 140 |
| Tournament Wins | 13 |
| Random | |
|---|---|
| Tournament Wins | 5 |
| Overall | Adept |
|---|---|
| Ranking | 786.5 |
| Wins | 12,552 (75.5%) |
| Losses | 4,080 (24.5%) |
| Abandoned | 110 (0.7%) |
| Tournament Wins | 537 |