
Player Details
leon_b
| Member Details | |
|---|---|
| Location: | Offline since 15:09 Thu 26/01/12 (GMT) |
| Member Since: | Sun 15/04/07 (BST)2007/04/15 04:34 GMTE dd/MM/yy (z) |
| Details: | Male, 20, England |
| TournaPoints | |
|---|---|
| All Time Points Won | 64 |
| Arcade Snooker | Adept |
|---|---|
| Ranking | 741.8 (2,638th) |
| Maximum | 741.8 |
| Wins | 44 (55.7%) |
| Losses | 35 (44.3%) |
| Abandoned | 8 (10.1%) |
| Highest Break | 53 |
| Half Centuries | 1 |
| Regular Snooker | Newbie |
|---|---|
| Ranked Games | 26 / 30 |
| Ranking | 691.4 (2,837th) |
| Maximum | 691.4 |
| Wins | 11 (42.3%) |
| Losses | 15 (57.7%) |
| Abandoned | 7 (26.9%) |
| Highest Break | 42 |
| Original Snooker | Adept |
|---|---|
| Ranking | 756.3 (562nd) |
| Maximum | 900.0 |
| Wins | 1,694 (49.5%) |
| Losses | 1,731 (50.5%) |
| Abandoned | 392 (11.4%) |
| Highest Break | 132 |
| Centuries | 5 |
| Half Centuries | 181 |
| Tournament Wins | 6 |
| Killer Snooker | Adept |
|---|---|
| Ranking | 722.6 (767th) |
| Maximum | 722.6 |
| Wins | 32 (60.4%) |
| Losses | 21 (39.6%) |
| Turn Success | 303 of 386 (78.5%) |
| Safeties | 85 of 274 (31.0%) |
| Overall | 109.5% |
| Carom | Newbie |
|---|---|
| Ranked Games | 3 / 30 |
| Ranking | 675.0 (1,288th) |
| Maximum | 675.0 |
| Wins | 2 (66.7%) |
| Losses | 1 (33.3%) |
| Abandoned | 1 (33.3%) |
| Turn Success | 10 of 47 (21.3%) |
| Greatest Run | 2 |
| Power Snooker | Newbie |
|---|---|
| Ranked Games | 1 / 30 |
| Ranking | 675.0 (2,473rd) |
| Maximum | 675.0 |
| Wins | 0 (0.0%) |
| Losses | 1 (100.0%) |
| Random | |
|---|---|
| Tournament Wins | 1 |
| Overall | Adept |
|---|---|
| Ranking | 710.4 |
| Wins | 1,751 (49.5%) |
| Losses | 1,783 (50.5%) |
| Abandoned | 408 (11.5%) |
| Tournament Wins | 7 |