
Player Details
markshaw
| Member Details | |
|---|---|
| Location: | Offline since 22:40 Wed 08/02/12 (GMT) |
| Member Since: | Wed 29/04/09 (BST)2009/04/29 07:58 GMTE dd/MM/yy (z) |
| Forum Posts: | 867 |
| Details: | Male, 35, United Kingdom |
| User type: | Moderator |
| About Me |
|---|
Hi All my names Mark Shaw from the uk im a nice guy & love funkysnooker im addicted to be quite honest and im a Moderator , any problems feel free to message me or to use the help section:
http://www.funkysnooker.com/help Just to let all my friends and foe know i am famous and yes it is for loosing alot on here but hay ho im here to enjoy the games and guess its a hard Marks life for us Marks ! And have met some great people on here and the only other question i keep getting asked is am i the nice Mark well only you can answer that one ! I dnt realy mind who i play male or female it doesent bother me so if u want a few games send me an invite and we will see wot i can do because ill be pleased to beat you i mean meet you ! good luck cheers for your time l8rs ![]()
|
| TournaPoints | |
|---|---|
| All Time Points Won | 2,156 |
| Arcade Snooker | Adept |
|---|---|
| Ranking | 756.8 (1,624th) |
| Maximum | 828.3 |
| Wins | 7,070 (45.5%) |
| Losses | 8,478 (54.5%) |
| Abandoned | 449 (2.9%) |
| Highest Break | 107 |
| Centuries | 2 |
| Half Centuries | 301 |
| Tournament Wins | 18 |
| Regular Snooker | Adept |
|---|---|
| Ranking | 727.1 (1,348th) |
| Maximum | 757.0 |
| Wins | 270 (43.3%) |
| Losses | 354 (56.7%) |
| Abandoned | 19 (3.0%) |
| Highest Break | 80 |
| Half Centuries | 13 |
| Tournament Wins | 2 |
| Original Snooker | Adept |
|---|---|
| Ranking | 727.4 (1,275th) |
| Maximum | 772.6 |
| Wins | 432 (38.6%) |
| Losses | 688 (61.4%) |
| Abandoned | 41 (3.7%) |
| Highest Break | 58 |
| Half Centuries | 3 |
| Killer Snooker | Intermediate |
|---|---|
| Ranking | 687.8 (1,952nd) |
| Maximum | 700.5 |
| Wins | 187 (34.6%) |
| Losses | 353 (65.4%) |
| Turn Success | 3,818 of 5,177 (73.7%) |
| Safeties | 808 of 3,488 (23.2%) |
| Overall | 96.9% |
| Carom | Intermediate |
|---|---|
| Ranking | 669.7 (4,812th) |
| Maximum | 713.8 |
| Wins | 354 (27.4%) |
| Losses | 938 (72.6%) |
| Abandoned | 18 (1.4%) |
| Turn Success | 3,434 of 14,673 (23.4%) |
| Greatest Run | 6 |
| Occurrences | 3 |
| Runs of 5+ | 8 |
| Power Snooker | Intermediate |
|---|---|
| Ranking | 684.5 (1,174th) |
| Maximum | 697.0 |
| Wins | 49 (29.5%) |
| Losses | 117 (70.5%) |
| Abandoned | 6 (3.6%) |
| Highest Break | 102 |
| Centuries | 1 |
| Half Centuries | 32 |
| Random | |
|---|---|
| Tournament Wins | 1 |
| Overall | Adept |
|---|---|
| Ranking | 708.9 |
| Wins | 8,175 (43.6%) |
| Losses | 10,575 (56.4%) |
| Abandoned | 533 (2.8%) |
| Tournament Wins | 21 |
