
Player Details
masterful
| Member Details | |
|---|---|
| Location: | Offline since 21:30 Wed 18/01/12 (GMT) |
| Member Since: | Thu 31/12/09 (GMT)2009/12/31 03:17 GMTE dd/MM/yy (z) |
| Forum Posts: | 437 |
| Details: | Male, 29, United Kingdom |
| User type: | Premium Member |
| About Me |
|---|
|
| TournaPoints | |
|---|---|
| All Time Points Won | 36 |
| Arcade Snooker | Adept |
|---|---|
| Ranking | 743.1 (2,549th) |
| Maximum | 847.2 |
| Wins | 244 (58.1%) |
| Losses | 176 (41.9%) |
| Abandoned | 47 (11.2%) |
| Highest Break | 107 |
| Centuries | 1 |
| Half Centuries | 47 |
| Tournament Wins | 1 |
| Regular Snooker | Adept |
|---|---|
| Ranking | 720.0 (1,537th) |
| Maximum | 772.5 |
| Wins | 102 (52.8%) |
| Losses | 91 (47.2%) |
| Abandoned | 21 (10.9%) |
| Highest Break | 72 |
| Occurrences | 2 |
| Half Centuries | 15 |
| Original Snooker | Adept |
|---|---|
| Ranking | 730.8 (1,197th) |
| Maximum | 730.8 |
| Wins | 29 (55.8%) |
| Losses | 23 (44.2%) |
| Abandoned | 5 (9.6%) |
| Highest Break | 79 |
| Half Centuries | 2 |
| Killer Snooker | Newbie |
|---|---|
| Ranked Games | 12 / 50 |
| Ranking | 702.3 (1,272nd) |
| Maximum | 702.3 |
| Wins | 8 (66.7%) |
| Losses | 4 (33.3%) |
| Turn Success | 70 of 88 (79.5%) |
| Safeties | 13 of 64 (20.3%) |
| Overall | 99.9% |
| Carom | Adept |
|---|---|
| Ranking | 718.1 (94th) |
| Maximum | 856.9 |
| Wins | 1,748 (67.1%) |
| Losses | 858 (32.9%) |
| Abandoned | 21 (0.8%) |
| Turn Success | 11,457 of 25,656 (44.7%) |
| Greatest Run | 10 |
| Occurrences | 3 |
| Runs of 5+ | 161 |
| Runs of 10+ | 3 |
| Tournament Wins | 4 |
| Power Snooker | Newbie |
|---|---|
| Ranked Games | 6 / 30 |
| Ranking | 675.0 (2,523rd) |
| Maximum | 675.0 |
| Wins | 3 (50.0%) |
| Losses | 3 (50.0%) |
| Abandoned | 2 (33.3%) |
| Highest Break | 70 |
| Half Centuries | 1 |
| Random | |
|---|---|
| Tournament Wins | 1 |
| Overall | Adept |
|---|---|
| Ranking | 714.9 |
| Wins | 2,126 (64.9%) |
| Losses | 1,151 (35.1%) |
| Abandoned | 96 (2.9%) |
| Tournament Wins | 6 |