
Player Details
philhardware
| Member Details | |
|---|---|
| Location: | Offline since 23:57 Thu 09/02/12 (GMT) |
| Member Since: | Fri 01/05/09 (BST)2009/05/01 08:51 GMTE dd/MM/yy (z) |
| Details: | Male, 43, Wales |
| TournaPoints | |
|---|---|
| All Time Points Won | 1,365 |
| Arcade Snooker | Adept |
|---|---|
| Ranking | 782.2 (417th) |
| Maximum | 901.7 |
| Wins | 4,549 (61.4%) |
| Losses | 2,858 (38.6%) |
| Abandoned | 151 (2.0%) |
| Highest Break | 107 |
| Occurrences | 3 |
| Centuries | 12 |
| Half Centuries | 672 |
| Tournament Wins | 11 |
| Regular Snooker | Adept |
|---|---|
| Ranking | 773.6 (147th) |
| Maximum | 852.1 |
| Wins | 493 (64.3%) |
| Losses | 274 (35.7%) |
| Abandoned | 22 (2.9%) |
| Highest Break | 97 |
| Half Centuries | 71 |
| Tournament Wins | 4 |
| Original Snooker | Adept |
|---|---|
| Ranking | 753.5 (644th) |
| Maximum | 822.9 |
| Wins | 338 (53.9%) |
| Losses | 289 (46.1%) |
| Abandoned | 23 (3.7%) |
| Highest Break | 70 |
| Half Centuries | 13 |
| Tournament Wins | 1 |
| Killer Snooker | Adept |
|---|---|
| Ranking | 784.4 (33rd) |
| Maximum | 849.6 |
| Wins | 856 (68.0%) |
| Losses | 403 (32.0%) |
| Turn Success | 7,937 of 9,756 (81.4%) |
| Safeties | 2,132 of 7,164 (29.8%) |
| Overall | 111.1% |
| Carom | Intermediate |
|---|---|
| Ranking | 673.5 (3,782nd) |
| Maximum | 681.8 |
| Wins | 14 (38.9%) |
| Losses | 22 (61.1%) |
| Turn Success | 118 of 542 (21.8%) |
| Greatest Run | 3 |
| Occurrences | 3 |
| Power Snooker | Adept |
|---|---|
| Ranking | 743.3 (202nd) |
| Maximum | 796.4 |
| Wins | 291 (69.3%) |
| Losses | 129 (30.7%) |
| Abandoned | 6 (1.4%) |
| Highest Break | 142 |
| Centuries | 45 |
| Half Centuries | 271 |
| Tournament Wins | 1 |
| Random | |
|---|---|
| Tournament Wins | 2 |
| Overall | Adept |
|---|---|
| Ranking | 751.8 |
| Wins | 5,685 (61.4%) |
| Losses | 3,572 (38.6%) |
| Abandoned | 202 (2.2%) |
| Tournament Wins | 19 |