
Player Details
torres9
| Member Details | |
|---|---|
| Location: | Offline since 20:31 Wed 01/02/12 (GMT) |
| Member Since: | Fri 20/11/09 (GMT)2009/11/20 09:10 GMTE dd/MM/yy (z) |
| Forum Posts: | 173 |
| Details: | Male, Spain |
| TournaPoints | |
|---|---|
| All Time Points Won | 1,553 |
| Arcade Snooker | Adept |
|---|---|
| Ranking | 790.0 (270th) |
| Maximum | 910.1 |
| Wins | 829 (82.7%) |
| Losses | 173 (17.3%) |
| Abandoned | 17 (1.7%) |
| Highest Break | 107 |
| Centuries | 2 |
| Half Centuries | 159 |
| Tournament Wins | 3 |
| Regular Snooker | Adept |
|---|---|
| Ranking | 777.4 (123rd) |
| Maximum | 859.6 |
| Wins | 493 (78.0%) |
| Losses | 139 (22.0%) |
| Abandoned | 22 (3.5%) |
| Highest Break | 123 |
| Centuries | 7 |
| Half Centuries | 115 |
| Tournament Wins | 8 |
| Original Snooker | Adept |
|---|---|
| Ranking | 790.6 (109th) |
| Maximum | 961.5 |
| Wins | 1,747 (80.2%) |
| Losses | 432 (19.8%) |
| Abandoned | 72 (3.3%) |
| Highest Break | 138 |
| Centuries | 21 |
| Half Centuries | 346 |
| Tournament Wins | 17 |
| Killer Snooker | Adept |
|---|---|
| Ranking | 763.5 (116th) |
| Maximum | 804.1 |
| Wins | 165 (76.7%) |
| Losses | 50 (23.3%) |
| Turn Success | 1,472 of 1,737 (84.7%) |
| Safeties | 377 of 1,345 (28.0%) |
| Overall | 112.8% |
| Carom | Intermediate |
|---|---|
| Ranking | 675.4 (1,062nd) |
| Maximum | 677.3 |
| Wins | 42 (43.8%) |
| Losses | 54 (56.3%) |
| Abandoned | 1 (1.0%) |
| Turn Success | 270 of 1,332 (20.3%) |
| Greatest Run | 5 |
| Runs of 5+ | 1 |
| Power Snooker | Adept |
|---|---|
| Ranking | 755.7 (85th) |
| Maximum | 772.7 |
| Wins | 151 (87.8%) |
| Losses | 21 (12.2%) |
| Abandoned | 4 (2.3%) |
| Highest Break | 147 |
| Centuries | 35 |
| Half Centuries | 161 |
| Tournament Wins | 3 |
| Random | |
|---|---|
| Tournament Wins | 3 |
| Overall | Adept |
|---|---|
| Ranking | 758.8 |
| Wins | 3,262 (79.9%) |
| Losses | 819 (20.1%) |
| Abandoned | 116 (2.8%) |
| Tournament Wins | 34 |