
Player Details
whocares8x8
×2
×2 | Won | Lost | |||
|---|---|---|---|---|
| mooney | ![]() | Original Snooker Friendly - mooney (7) 98-8 (3) whocares8x8 (whocares8x8 concedes) 00:25 Sat 11/02/12 (GMT) | ![]() | whocares8x8 |
| whocares8x8 | ![]() | Original Snooker Friendly - whocares8x8 (3) 83-24 (6) mooney (mooney concedes) 00:17 Sat 11/02/12 (GMT) | ![]() | mooney |
| whocares8x8 | ![]() | Original Snooker Friendly - whocares8x8 (2) 105-0 (6) mooney (mooney concedes) 00:09 Sat 11/02/12 (GMT) | ![]() | mooney |
| mooney | ![]() | Original Snooker Friendly - mooney (6) 86-0 (1) whocares8x8 (whocares8x8 concedes) 00:03 Sat 11/02/12 (GMT) | ![]() | whocares8x8 |
| mooney | ![]() | Original Snooker Friendly - mooney (5) 69-27 (1) whocares8x8 (whocares8x8 concedes) 23:58 Fri 10/02/12 (GMT) | ![]() | whocares8x8 |
| mooney | ![]() | Original Snooker Friendly - mooney (4) 140-7 (1) whocares8x8 23:49 Fri 10/02/12 (GMT) | ![]() | whocares8x8 |
| mooney | ![]() | Original Snooker Friendly - mooney (3) 94-8 (1) whocares8x8 (whocares8x8 concedes) 23:40 Fri 10/02/12 (GMT) | ![]() | whocares8x8 |
| mooney | ![]() | Original Snooker Friendly - mooney (2) 76-22 (1) whocares8x8 (whocares8x8 concedes) 23:34 Fri 10/02/12 (GMT) | ![]() | whocares8x8 |
| mooney | ![]() | Original Snooker Friendly - mooney (1) 107-32 (1) whocares8x8 23:26 Fri 10/02/12 (GMT) | ![]() | whocares8x8 |
| whocares8x8 | ![]() | Original Snooker Friendly - whocares8x8 (1) 83-40 (0) mooney (mooney concedes) 23:17 Fri 10/02/12 (GMT) | ![]() | mooney |
| whocares8x8 | ![]() | Micro Arcade Snooker Tournament - whocares8x8 (1) 46-21 (0) hector1 RANKINGS: whocares8x8 874.4 (+3.4), hector1 807.8 (-3.3) 01:48 Fri 10/02/12 (GMT) | ![]() | hector1 |
| whocares8x8 | ![]() | Micro Arcade Snooker Tournament - whocares8x8 (1) 66-20 (0) aznprince RANKINGS: whocares8x8 871.0 (+1.3), aznprince 675.6 (-1.3) 01:39 Fri 10/02/12 (GMT) | ![]() | aznprince |
| whocares8x8 | ![]() | Micro Arcade Snooker Tournament - whocares8x8 (1) 78-0 (0) rattla RANKINGS: whocares8x8 869.7 (+0.2), rattla 658.3 (-1.2) 01:28 Fri 10/02/12 (GMT) | ![]() | rattla |
| whocares8x8 | ![]() | Killer Snooker Ranked - whocares8x8 wins! (2 lives, potted 21 of 23, safe 10 of 20) RANKINGS: whocares8x8 871.4 (+12.3), pubgrub 766.7 (-1.7), digpot 753.4 (-1.6), tombo1 840.7 (-3.0), ang_k 701.1 (-1.1), bobo07 788.7 (-2.1), dulaisvalley 754.9 (-1.7) 01:11 Fri 10/02/12 (GMT) | ||
| Killer Snooker Ranked - m_wood wins! (2 lives, potted 15 of 17, safe 3 of 12) RANKINGS: m_wood 805.8 (+8.3), digpot 755.0 (-2.6), whocares8x8 859.2 (-4.8), rgoldsmith97 624.8 (-1.1), snukastar 668.5 (-1.4), happyatheist 675.9 (-1.5) 00:36 Fri 10/02/12 (GMT) | ![]() | whocares8x8 | ||
| whocares8x8 | ![]() | Original Snooker Friendly - whocares8x8 (2) 69-1 (0) arpeggi (arpeggi concedes) 23:54 Wed 08/02/12 (GMT) | ![]() | arpeggi |
| whocares8x8 | ![]() | Original Snooker Friendly - whocares8x8 (1) 69-36 (0) arpeggi 23:47 Wed 08/02/12 (GMT) | ![]() | arpeggi |
| whocares8x8 | ![]() | Original Snooker Friendly - whocares8x8 (1) 120-10 (0) mooney 23:38 Wed 08/02/12 (GMT) | ![]() | mooney |
| whocares8x8 | ![]() | Original Snooker Friendly - whocares8x8 (1) 86-44 (0) arpeggi (arpeggi concedes) 23:30 Wed 08/02/12 (GMT) | ![]() | arpeggi |
| mooney | ![]() | Original Snooker Friendly - mooney (2) 72-35 (2) whocares8x8 (whocares8x8 concedes) 23:11 Wed 08/02/12 (GMT) | ![]() | whocares8x8 |



