
Player Details
youngjeezy
| Member Details | |
|---|---|
| Location: | Offline since 08:23 Wed 01/02/12 (GMT) |
| Member Since: | Tue 30/01/07 (GMT)2007/01/30 17:40 GMTE dd/MM/yy (z) |
| Forum Posts: | 4,173 |
| Details: | Male, 26, England |
| About Me |
|---|
Became moderator on the 14/05/10!
Any game queries, just ask. My names Ryan. I'm from Plymouth, England. A big shout for my great lass! I loves you Kelly! A few great people on this site: Fellow staff: nick (Nick) fastboysam (Sam) luckypot (Josh) quick_pot (Al) revenge (Kev) baff (Baff) ragefire (Mike) begger (Ben) budweiser (Mark) markshaw (Mark) mk_lad (Ian) mrmagic (Lee) Members: youngjeezyjr (Ashton) alexo (Alex) buddytobud (Dave) g_k (Grae) lfc_lad (Phil) luckypot (Josh) damee (Damien) destiny (Luke) ste_efc (Ste) nomercy1986 (Sean) the_kop (Mike) xello (Tristan) cue_power (Derry) n_e_r_d (Mark) jay_afc (Jay) defoe18 (Mark) kaison (Kai) sean_paul (Lyle) _22kaka22_ (Ryan) reaper69 (Lee) melanie (Mel) justsumgirl (Paula) mr_107 (Jon) bell_boy (Chris) bowinkle (Simon) bak2basics (Jack) edski (Ed) dobbzee (Joe) wrighty_93 (Josh) pure_classy1 (Keith) grazy (Brendon) mark_eg (Mark) peggy (Craig) dgeneratio (James) duke_flukem (Geoff) ds307 (Derek) sonic_1992 (Rhys) zero_pulse (Jon) carlshaw (Carl) Ex-captain of the infamous Ruff Ryder clan. Ruff Ryder for life!!! |
| TournaPoints | |
|---|---|
| All Time Points Won | 281 |
| Arcade Snooker | Adept |
|---|---|
| Ranking | 794.5 (208th) |
| Maximum | 927.9 |
| Wins | 11,523 (75.3%) |
| Losses | 3,778 (24.7%) |
| Abandoned | 265 (1.7%) |
| Highest Break | 107 |
| Occurrences | 62 |
| Centuries | 266 |
| Half Centuries | 3,466 |
| Tournament Wins | 141 |
| Regular Snooker | Adept |
|---|---|
| Ranking | 783.6 (81st) |
| Maximum | 902.6 |
| Wins | 674 (90.7%) |
| Losses | 69 (9.3%) |
| Abandoned | 6 (0.8%) |
| Highest Break | 141 |
| Centuries | 37 |
| Half Centuries | 224 |
| Tournament Wins | 4 |
| Original Snooker | Adept |
|---|---|
| Ranking | 783.3 (146th) |
| Maximum | 907.5 |
| Wins | 1,788 (82.3%) |
| Losses | 384 (17.7%) |
| Abandoned | 30 (1.4%) |
| Highest Break | 147 |
| Occurrences | 3 |
| Centuries | 62 |
| Half Centuries | 541 |
| Tournament Wins | 53 |
| Killer Snooker | Adept |
|---|---|
| Ranking | 777.2 (50th) |
| Maximum | 858.9 |
| Wins | 207 (87.0%) |
| Losses | 31 (13.0%) |
| Turn Success | 2,578 of 3,030 (85.1%) |
| Safeties | 826 of 2,330 (35.5%) |
| Overall | 120.5% |
| Carom | Intermediate |
|---|---|
| Ranking | 679.9 (445th) |
| Maximum | 682.3 |
| Wins | 41 (51.3%) |
| Losses | 39 (48.8%) |
| Abandoned | 1 (1.3%) |
| Turn Success | 244 of 1,044 (23.4%) |
| Greatest Run | 4 |
| Occurrences | 4 |
| Power Snooker | Newbie |
|---|---|
| Ranked Games | 20 / 30 |
| Ranking | 712.6 (470th) |
| Maximum | 712.6 |
| Wins | 56 (91.8%) |
| Losses | 5 (8.2%) |
| Abandoned | 1 (1.6%) |
| Highest Break | 146 |
| Occurrences | 2 |
| Centuries | 17 |
| Half Centuries | 53 |
| Random | |
|---|---|
| Tournament Wins | 1 |
| Overall | Adept |
|---|---|
| Ranking | 755.2 |
| Wins | 14,082 (76.7%) |
| Losses | 4,275 (23.3%) |
| Abandoned | 303 (1.7%) |
| Tournament Wins | 199 |