
Player Details
andrews1995
Member Details | |
---|---|
Location: |
Offline since 21:36 Mon 03/02/25 (GMT) |
Member Since: | Wed 06/01/21 (GMT)2021/01/06 21:01 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
Won This Month | 56 |
All Time Points Won | 578 |
Arcade Snooker | Adept |
---|---|
Ranking | 764.8 (167th) |
Maximum | 796.8 |
Wins | 326 (57.5%) |
Losses | 241 (42.5%) |
Abandoned | 31 (5.5%) |
Highest Break | 107 |
Centuries | 2 |
Half Centuries | 82 |
Tournament Wins | 6 |
Micro Tourny Wins | 5 |
Regular Snooker | Newbie |
---|---|
Ranked Games | 3 / 30 |
Ranking | 687.1 (684th) |
Maximum | 687.1 |
Wins | 3 (100.0%) |
Losses | 0 (0.0%) |
Highest Break | 36 |
Tournament Wins | 1 |
Power Snooker | Newbie |
---|---|
Ranked Games | 5 / 30 |
Ranking | 684.2 (421st) |
Maximum | 685.0 |
Wins | 4 (80.0%) |
Losses | 1 (20.0%) |
Highest Break | 75 |
Half Centuries | 6 |
Micro Tourny Wins | 3 |
Random | |
---|---|
Tournament Wins | 1 |
Overall | Incomplete* |
---|---|
Ranking* | 712.0 |
Wins* | 333 (57.9%) |
Losses | 242 (42.1%) |
Abandoned | 31 (5.4%) |
Tournament Wins* | 8 |
Micro Tourny Wins | 8 |