
Player Details
btc
Member Details | |
---|---|
Location: | Offline since 20:11 Mon 11/07/22 (BST) |
Member Since: | Sat 07/11/20 (GMT)2020/11/07 16:18 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
All Time Points Won | 3,206 |
Arcade Snooker | Adept |
---|---|
Ranking | 742.9 (436th) |
Maximum | 767.1 |
Wins | 255 (58.2%) |
Losses | 183 (41.8%) |
Abandoned | 67 (15.3%) |
Highest Break | 101 |
Centuries | 1 |
Half Centuries | 49 |
Tournament Wins | 8 |
Micro Tourny Wins | 8 |
Regular Snooker | Adept |
---|---|
Ranking | 738.5 (226th) |
Maximum | 749.6 |
Wins | 102 (62.2%) |
Losses | 62 (37.8%) |
Abandoned | 18 (11.0%) |
Highest Break | 100 |
Centuries | 1 |
Half Centuries | 34 |
Tournament Wins | 13 |
Micro Tourny Wins | 6 |
Original Snooker | Adept |
---|---|
Ranking | 747.2 (170th) |
Maximum | 788.6 |
Wins | 276 (56.7%) |
Losses | 211 (43.3%) |
Abandoned | 18 (3.7%) |
Highest Break | 121 |
Centuries | 1 |
Half Centuries | 52 |
Tournament Wins | 24 |
Micro Tourny Wins | 6 |
Killer Snooker | Adept |
---|---|
Ranking | 740.9 (117th) |
Maximum | 743.6 |
Wins | 67 (59.3%) |
Losses | 46 (40.7%) |
Turn Success | 907 of 1,118 (81.1%) |
Safeties | 229 of 823 (27.8%) |
Overall | 109.0% |
Carom | Newbie |
---|---|
Ranked Games | 13 / 30 |
Ranking | 666.6 (860th) |
Maximum | 677.5 |
Wins | 7 (41.2%) |
Losses | 10 (58.8%) |
Turn Success | 40 of 154 (26.0%) |
Greatest Run | 3 |
Greatest Practice Run | 3 |
Tournament Wins | 1 |
Power Snooker | Adept |
---|---|
Ranking | 726.2 (128th) |
Maximum | 726.2 |
Wins | 25 (67.6%) |
Losses | 12 (32.4%) |
Abandoned | 5 (13.5%) |
Highest Break | 132 |
Centuries | 7 |
Half Centuries | 26 |
Tournament Wins | 12 |
Micro Tourny Wins | 4 |
Random | |
---|---|
Tournament Wins | 6 |
Overall | Adept |
---|---|
Ranking | 727.1 |
Wins | 665 (58.2%) |
Losses | 478 (41.8%) |
Abandoned | 108 (9.4%) |
Tournament Wins | 64 |
Micro Tourny Wins | 24 |