
Player Details
exodus
Member Details | |
---|---|
Location: | Offline since 16:45 Fri 03/02/23 (GMT) |
Member Since: | Wed 20/12/17 (GMT)2017/12/20 14:33 GMTE dd/MM/yy (z) |
Details: | Belgium |
TournaPoints | |
---|---|
All Time Points Won | 5,128 |
Arcade Snooker | Adept |
---|---|
Ranking | 762.3 (201st) |
Maximum | 789.7 |
Wins | 391 (57.7%) |
Losses | 287 (42.3%) |
Abandoned | 177 (26.1%) |
Highest Break | 107 |
Occurrences | 2 |
Centuries | 6 |
Half Centuries | 134 |
Tournament Wins | 15 |
Micro Tourny Wins | 15 |
Regular Snooker | Adept |
---|---|
Ranking | 709.6 (414th) |
Maximum | 779.4 |
Wins | 226 (62.1%) |
Losses | 138 (37.9%) |
Abandoned | 94 (25.8%) |
Highest Break | 128 |
Centuries | 5 |
Half Centuries | 75 |
Tournament Wins | 37 |
Micro Tourny Wins | 11 |
Original Snooker | Adept |
---|---|
Ranking | 746.8 (174th) |
Maximum | 756.6 |
Wins | 192 (65.1%) |
Losses | 103 (34.9%) |
Abandoned | 57 (19.3%) |
Highest Break | 100 |
Centuries | 1 |
Half Centuries | 41 |
Tournament Wins | 23 |
Micro Tourny Wins | 15 |
Killer Snooker | Newbie |
---|---|
Ranked Games | 24 / 50 |
Ranking | 729.6 (162nd) |
Maximum | 729.6 |
Wins | 31 (77.5%) |
Losses | 9 (22.5%) |
Turn Success | 280 of 330 (84.8%) |
Safeties | 86 of 256 (33.6%) |
Overall | 118.4% |
Carom | Newbie |
---|---|
Ranked Games | 5 / 30 |
Ranking | 655.2 (1,129th) |
Maximum | 679.1 |
Wins | 1 (20.0%) |
Losses | 4 (80.0%) |
Abandoned | 1 (20.0%) |
Turn Success | 6 of 29 (20.7%) |
Greatest Run | 2 |
Power Snooker | Adept |
---|---|
Ranking | 700.3 (246th) |
Maximum | 704.5 |
Wins | 28 (57.1%) |
Losses | 21 (42.9%) |
Abandoned | 18 (36.7%) |
Highest Break | 133 |
Centuries | 5 |
Half Centuries | 35 |
Tournament Wins | 14 |
Random | |
---|---|
Tournament Wins | 5 |
Overall | Adept |
---|---|
Ranking | 717.3 |
Wins | 838 (60.2%) |
Losses | 553 (39.8%) |
Abandoned | 347 (24.9%) |
Tournament Wins | 94 |
Micro Tourny Wins | 41 |