
Player Details
kylep17
Member Details | |
---|---|
Location: | Offline since 19:47 Fri 22/01/21 (GMT) |
Member Since: | Sat 11/03/17 (GMT)2017/03/11 16:41 GMTE dd/MM/yy (z) |
Details: | Male, 27, United Kingdom |
User type: | Premium Member |
TournaPoints | |
---|---|
All Time Points Won | 3,367 |
Arcade Snooker | Adept |
---|---|
Ranking | 765.6 (165th) |
Maximum | 796.8 |
Wins | 665 (57.3%) |
Losses | 495 (42.7%) |
Abandoned | 212 (18.3%) |
Highest Break | 99 |
Half Centuries | 120 |
Tournament Wins | 5 |
Micro Tourny Wins | 38 |
Regular Snooker | Newbie |
---|---|
Ranked Games | 18 / 30 |
Ranking | 692.0 (583rd) |
Maximum | 695.4 |
Wins | 10 (47.6%) |
Losses | 11 (52.4%) |
Abandoned | 5 (23.8%) |
Highest Break | 58 |
Half Centuries | 1 |
Tournament Wins | 1 |
Micro Tourny Wins | 1 |
Original Snooker | Newbie |
---|---|
Ranked Games | 3 / 30 |
Ranking | 672.1 (1,081st) |
Maximum | 680.5 |
Wins | 1 (25.0%) |
Losses | 3 (75.0%) |
Abandoned | 3 (75.0%) |
Highest Break | 29 |
Killer Snooker | Newbie |
---|---|
Ranked Games | 3 / 50 |
Ranking | 688.9 (346th) |
Maximum | 688.9 |
Wins | 4 (80.0%) |
Losses | 1 (20.0%) |
Turn Success | 20 of 26 (76.9%) |
Safeties | 5 of 18 (27.8%) |
Overall | 104.7% |
Carom | Newbie |
---|---|
Ranked Games | 7 / 30 |
Ranking | 667.3 (809th) |
Maximum | 681.9 |
Wins | 2 (28.6%) |
Losses | 5 (71.4%) |
Abandoned | 1 (14.3%) |
Turn Success | 19 of 90 (21.1%) |
Greatest Run | 2 |
Power Snooker | Newbie |
---|---|
Ranked Games | 11 / 30 |
Ranking | 667.0 (1,119th) |
Maximum | 675.0 |
Wins | 2 (18.2%) |
Losses | 9 (81.8%) |
Abandoned | 9 (81.8%) |
Highest Break | 136 |
Centuries | 2 |
Half Centuries | 3 |
Random | |
---|---|
Tournament Wins | 1 |
Micro Tourny Wins | 1 |
Overall | Intermediate |
---|---|
Ranking | 692.1 |
Wins | 680 (56.5%) |
Losses | 523 (43.5%) |
Abandoned | 230 (19.1%) |
Tournament Wins | 7 |
Micro Tourny Wins | 40 |