
Player Details
leprechaun
Member Details | |
---|---|
Location: | Offline since 01:17 Sun 20/08/17 (BST) |
Member Since: | Sun 25/01/09 (GMT)2009/01/25 15:14 GMTE dd/MM/yy (z) |
Details: | Male, 28, Ireland |
TournaPoints | |
---|---|
All Time Points Won | 18,129 |
Arcade Snooker | Adept |
---|---|
Ranking | 755.7 (289th) |
Maximum | 883.1 |
Wins | 1,688 (59.7%) |
Losses | 1,141 (40.3%) |
Abandoned | 218 (7.7%) |
Highest Break | 102 |
Centuries | 1 |
Half Centuries | 206 |
Tournament Wins | 25 |
Micro Tourny Wins | 22 |
Regular Snooker | Adept |
---|---|
Ranking | 730.2 (290th) |
Maximum | 745.4 |
Wins | 49 (61.3%) |
Losses | 31 (38.8%) |
Abandoned | 12 (15.0%) |
Highest Break | 101 |
Centuries | 1 |
Half Centuries | 1 |
Tournament Wins | 1 |
Original Snooker | Adept |
---|---|
Ranking | 703.7 (382nd) |
Maximum | 710.5 |
Wins | 22 (47.8%) |
Losses | 24 (52.2%) |
Abandoned | 10 (21.7%) |
Highest Break | 48 |
Killer Snooker | Adept |
---|---|
Ranking | 747.4 (100th) |
Maximum | 795.5 |
Wins | 1,002 (58.9%) |
Losses | 698 (41.1%) |
Turn Success | 9,652 of 12,442 (77.6%) |
Safeties | 2,654 of 8,767 (30.3%) |
Overall | 107.8% |
Carom | Newbie |
---|---|
Ranked Games | 14 / 30 |
Ranking | 689.6 (110th) |
Maximum | 694.0 |
Wins | 8 (57.1%) |
Losses | 6 (42.9%) |
Turn Success | 42 of 276 (15.2%) |
Greatest Run | 3 |
Greatest Practice Run | 3 |
Power Snooker | Intermediate |
---|---|
Ranking | 689.1 (320th) |
Maximum | 758.7 |
Wins | 92 (65.7%) |
Losses | 48 (34.3%) |
Abandoned | 23 (16.4%) |
Highest Break | 131 |
Centuries | 11 |
Half Centuries | 59 |
Tournament Wins | 2 |
Micro Tourny Wins | 1 |
Random | |
---|---|
Tournament Wins | 2 |
Overall | Adept |
---|---|
Ranking | 719.3 |
Wins | 1,859 (59.8%) |
Losses | 1,250 (40.2%) |
Abandoned | 263 (8.5%) |
Tournament Wins | 30 |
Micro Tourny Wins | 23 |