Player Details
maxus
Member Details | |
---|---|
Location: | Offline since 17:28 Tue 03/12/24 (GMT) |
Member Since: | Sun 20/11/16 (GMT)2016/11/20 11:47 GMTE dd/MM/yy (z) |
Details: | Male, 36, United Kingdom |
TournaPoints | |
---|---|
Day Event Wins | 1 |
All Time Points Won | 15,928 |
Arcade Snooker | Adept |
---|---|
Ranking | 728.9 (600th) |
Maximum | 774.4 |
Wins | 16,571 (47.9%) |
Losses | 18,035 (52.1%) |
Abandoned | 6,211 (17.9%) |
Highest Break | 104 |
Highest Today | 41 |
Centuries | 3 |
Half Centuries | 1,285 |
Tournament Wins | 122 |
Micro Tourny Wins | 245 |
Regular Snooker | Intermediate |
---|---|
Ranking | 620.2 (2,235th) |
Maximum | 680.6 |
Wins | 10 (27.0%) |
Losses | 27 (73.0%) |
Abandoned | 13 (35.1%) |
Highest Break | 22 |
Occurrences | 2 |
Tournament Wins | 3 |
Micro Tourny Wins | 1 |
Original Snooker | Newbie |
---|---|
Ranked Games | 7 / 30 |
Ranking | 640.7 (2,064th) |
Maximum | 675.0 |
Wins | 1 (12.5%) |
Losses | 7 (87.5%) |
Abandoned | 4 (50.0%) |
Killer Snooker | Intermediate |
---|---|
Ranking | 624.3 (1,168th) |
Maximum | 685.7 |
Wins | 28 (26.7%) |
Losses | 77 (73.3%) |
Turn Success | 493 of 708 (69.6%) |
Safeties | 111 of 444 (25.0%) |
Overall | 94.6% |
Carom | Newbie |
---|---|
Ranked Games | 29 / 30 |
Ranking | 618.1 (1,323rd) |
Maximum | 675.0 |
Wins | 1 (3.3%) |
Losses | 29 (96.7%) |
Abandoned | 4 (13.3%) |
Turn Success | 0 of 11 (0.0%) |
Greatest Practice Run | 3 |
Power Snooker | Newbie |
---|---|
Ranked Games | 23 / 30 |
Ranking | 638.0 (1,664th) |
Maximum | 675.0 |
Wins | 5 (20.8%) |
Losses | 19 (79.2%) |
Abandoned | 13 (54.2%) |
Highest Break | 91 |
Half Centuries | 2 |
Tournament Wins | 1 |
Micro Tourny Wins | 3 |
Random | |
---|---|
Tournament Wins | 1 |
Overall | Intermediate |
---|---|
Ranking | 645.0 |
Wins | 16,588 (47.8%) |
Losses | 18,117 (52.2%) |
Abandoned | 6,245 (18.0%) |
Tournament Wins | 127 |
Micro Tourny Wins | 249 |