
Player Details
nobody
×7

Pages:
1
2Date | Event |
---|---|
19:49 Thu 22/04/21 (BST)2021/04/22 18:49 GMTHH:mm E dd/MM/yy (z) | Carom - nobody got a practice run of 12 points |
12:24 Wed 14/04/21 (BST)2021/04/14 11:24 GMTHH:mm E dd/MM/yy (z) | Won the Carom Tournament, winning 28 TournaPoints! |
12:10 Fri 09/04/21 (BST)2021/04/09 11:10 GMTHH:mm E dd/MM/yy (z) | Won the Carom Tournament, winning 14 TournaPoints! |
12:27 Wed 07/04/21 (BST)2021/04/07 11:27 GMTHH:mm E dd/MM/yy (z) | Regular Snooker - nobody got a break of 70 |
12:16 Wed 07/04/21 (BST)2021/04/07 11:16 GMTHH:mm E dd/MM/yy (z) | Regular Snooker - nobody got a break of 104 |
11:50 Tue 06/04/21 (BST)2021/04/06 10:50 GMTHH:mm E dd/MM/yy (z) | Regular Snooker - nobody got a break of 82 |
11:32 Tue 06/04/21 (BST)2021/04/06 10:32 GMTHH:mm E dd/MM/yy (z) | Regular Snooker - nobody got a break of 75 |
11:14 Tue 30/03/21 (BST)2021/03/30 10:14 GMTHH:mm E dd/MM/yy (z) | Carom - nobody got a practice run of 11 points |
11:23 Fri 26/03/21 (GMT)2021/03/26 11:23 GMTHH:mm E dd/MM/yy (z) | Won the Carom Tournament, winning 28 TournaPoints! |
18:22 Wed 24/03/21 (GMT)2021/03/24 18:22 GMTHH:mm E dd/MM/yy (z) | Carom - nobody got a run of 5 points |
17:59 Wed 24/03/21 (GMT)2021/03/24 17:59 GMTHH:mm E dd/MM/yy (z) | Carom - nobody got a run of 6 points |
17:54 Wed 24/03/21 (GMT)2021/03/24 17:54 GMTHH:mm E dd/MM/yy (z) | Carom - nobody got a run of 5 points |
14:51 Fri 19/03/21 (GMT)2021/03/19 14:51 GMTHH:mm E dd/MM/yy (z) | Received 5 TournaPoints for reaching the Semi Final in the PowerTournament |
11:10 Fri 19/03/21 (GMT)2021/03/19 11:10 GMTHH:mm E dd/MM/yy (z) | Won the Carom Tournament, winning 14 TournaPoints! |
09:50 Fri 19/03/21 (GMT)2021/03/19 09:50 GMTHH:mm E dd/MM/yy (z) | Carom - nobody got a run of 8 points |
18:58 Wed 17/03/21 (GMT)2021/03/17 18:58 GMTHH:mm E dd/MM/yy (z) | Carom - nobody got a run of 7 points |
11:10 Wed 17/03/21 (GMT)2021/03/17 11:10 GMTHH:mm E dd/MM/yy (z) | Won the Carom Tournament, winning 14 TournaPoints! |
11:47 Tue 16/03/21 (GMT)2021/03/16 11:47 GMTHH:mm E dd/MM/yy (z) | Won the Carom Tournament, winning 42 TournaPoints! |
11:40 Tue 16/03/21 (GMT)2021/03/16 11:40 GMTHH:mm E dd/MM/yy (z) | Carom - nobody got a run of 7 points |
11:15 Fri 12/03/21 (GMT)2021/03/12 11:15 GMTHH:mm E dd/MM/yy (z) | Won the Carom Tournament, winning 28 TournaPoints! |
11:15 Fri 12/03/21 (GMT)2021/03/12 11:15 GMTHH:mm E dd/MM/yy (z) | Carom - nobody got a run of 5 points |
15:35 Wed 10/03/21 (GMT)2021/03/10 15:35 GMTHH:mm E dd/MM/yy (z) | Carom - nobody got a practice run of 8 points |
11:01 Sun 07/03/21 (GMT)2021/03/07 11:01 GMTHH:mm E dd/MM/yy (z) | Won the Power Morning Tournament, winning 70 TournaPoints! |
11:01 Sun 07/03/21 (GMT)2021/03/07 11:01 GMTHH:mm E dd/MM/yy (z) | Power Snooker - nobody got a break of 126 |
07:35 Sun 07/03/21 (GMT)2021/03/07 07:35 GMTHH:mm E dd/MM/yy (z) | Carom - nobody got a practice run of 11 points |
Pages:
1
2