
Player Details
paulicon
×2

Member Details | |
---|---|
Location: | Offline since 15:35 Fri 03/02/23 (GMT) |
Member Since: | Fri 28/01/22 (GMT)2022/01/28 15:07 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
Day Event Wins | 2 |
Won This Week | 217 |
Won This Month | 122 |
All Time Points Won | 10,509 |
Arcade Snooker | Adept |
---|---|
Ranking | 770.8 (107th) |
Maximum | 814.6 |
Wins | 1,949 (52.9%) |
Losses | 1,735 (47.1%) |
Abandoned | 334 (9.1%) |
Highest Break | 107 |
Centuries | 3 |
Half Centuries | 277 |
Tournament Wins | 30 |
Micro Tourny Wins | 172 |
Regular Snooker | Newbie |
---|---|
Ranked Games | 3 / 30 |
Ranking | 650.3 (1,945th) |
Maximum | 675.0 |
Wins | 0 (0.0%) |
Losses | 3 (100.0%) |
Abandoned | 3 (100.0%) |
Tournament Wins | 1 |
Original Snooker | Newbie |
---|---|
Ranked Games | 5 / 30 |
Ranking | 640.7 (1,978th) |
Maximum | 675.0 |
Wins | 0 (0.0%) |
Losses | 5 (100.0%) |
Abandoned | 4 (80.0%) |
Highest Break | 28 |
Killer Snooker | Newbie |
---|---|
Ranked Games | 5 / 50 |
Ranking | 660.0 (995th) |
Maximum | 675.0 |
Wins | 0 (0.0%) |
Losses | 5 (100.0%) |
Turn Success | 48 of 63 (76.2%) |
Safeties | 13 of 46 (28.3%) |
Overall | 104.5% |
Carom | Newbie |
---|---|
Ranked Games | 2 / 30 |
Ranking | 671.6 (603rd) |
Maximum | 675.0 |
Wins | 1 (50.0%) |
Losses | 1 (50.0%) |
Turn Success | 6 of 33 (18.2%) |
Power Snooker | Newbie |
---|---|
Ranked Games | 10 / 30 |
Ranking | 659.1 (1,390th) |
Maximum | 675.0 |
Wins | 3 (30.0%) |
Losses | 7 (70.0%) |
Abandoned | 5 (50.0%) |
Highest Break | 47 |
Tournament Wins | 2 |
Random | |
---|---|
Tournament Wins | 1 |
Overall | Intermediate |
---|---|
Ranking | 675.4 |
Wins | 1,953 (52.7%) |
Losses | 1,751 (47.3%) |
Abandoned | 346 (9.3%) |
Tournament Wins | 34 |
Micro Tourny Wins | 172 |