
Player Details
saxon
×6
×62



Pages:
1
2Won | Lost | |||
---|---|---|---|---|
funclejester | ![]() | Regular Speed Tournament - funclejester (2) 65-24 (0) saxon (by default, saxon left the game) RANKINGS: funclejester 742.4 (+7.6), saxon 760.6 (-7.2) 18:27 Fri 22/09/23 (BST) | ![]() | saxon |
funclejester | ![]() | Regular Speed Tournament - funclejester (1) 80-25 (0) saxon RANKINGS: funclejester 734.8 (+8.1), saxon 767.8 (-7.7) 18:18 Fri 22/09/23 (BST) | ![]() | saxon |
saxon | ![]() | Regular Speed Tournament - xrp loses to saxon by default (non attendance of tournament match) RANKINGS: saxon 775.5 (+5.9), xrp 755.5 (-5.7) 18:10 Fri 22/09/23 (BST) | ![]() | xrp |
zoza_11 | ![]() | Arcade Marathon Tournament - zoza_11 (4) 0-9 (2) saxon (by default, saxon left the game) RANKINGS: zoza_11 833.0 (+5.0), saxon 819.5 (-4.9) 19:50 Thu 21/09/23 (BST) | ![]() | saxon |
zoza_11 | ![]() | Arcade Marathon Tournament - zoza_11 (3) 53-0 (2) saxon (saxon concedes) RANKINGS: zoza_11 828.0 (+5.4), saxon 824.4 (-5.2) 19:49 Thu 21/09/23 (BST) | ![]() | saxon |
zoza_11 | ![]() | Arcade Marathon Tournament - zoza_11 (2) 48-0 (2) saxon RANKINGS: zoza_11 822.6 (+5.8), saxon 829.6 (-5.6) 19:44 Thu 21/09/23 (BST) | ![]() | saxon |
saxon | ![]() | Arcade Marathon Tournament - saxon (2) 44-26 (1) zoza_11 (zoza_11 concedes) RANKINGS: saxon 835.2 (+4.9), zoza_11 816.8 (-4.7) 19:39 Thu 21/09/23 (BST) | ![]() | zoza_11 |
saxon | ![]() | Arcade Marathon Tournament - saxon (1) 60-1 (1) zoza_11 RANKINGS: saxon 830.3 (+5.2), zoza_11 821.5 (-5.0) 19:32 Thu 21/09/23 (BST) | ![]() | zoza_11 |
zoza_11 | ![]() | Arcade Marathon Tournament - zoza_11 (1) 65-48 (0) saxon RANKINGS: zoza_11 826.5 (+5.5), saxon 825.1 (-5.3) 19:28 Thu 21/09/23 (BST) | ![]() | saxon |
buzby107 | ![]() | Regular MarathonTournament - buzby107 (2) 85-56 (0) saxon RANKINGS: buzby107 774.3 (+6.7), saxon 770.1 (-6.4) 14:23 Thu 21/09/23 (BST) | ![]() | saxon |
buzby107 | ![]() | Regular MarathonTournament - buzby107 (1) 97-1 (0) saxon RANKINGS: buzby107 767.6 (+7.2), saxon 776.5 (-6.9) 14:17 Thu 21/09/23 (BST) | ![]() | saxon |
rosa | ![]() | Arcade Marathon Tournament - rosa (3) 64-17 (2) saxon RANKINGS: rosa 830.1 (+5.6), saxon 830.9 (-5.4) 19:40 Wed 20/09/23 (BST) | ![]() | saxon |
saxon | ![]() | Arcade Marathon Tournament - saxon (2) 94-0 (2) rosa RANKINGS: saxon 836.3 (+5.1), rosa 824.5 (-4.9) 19:34 Wed 20/09/23 (BST) | ![]() | rosa |
rosa | ![]() | Arcade Marathon Tournament - rosa (2) 43-42 (1) saxon RANKINGS: rosa 829.4 (+5.6), saxon 831.2 (-5.4) 19:30 Wed 20/09/23 (BST) | ![]() | saxon |
rosa | ![]() | Arcade Marathon Tournament - rosa (1) 56-0 (1) saxon RANKINGS: rosa 823.8 (+6.0), saxon 836.6 (-5.8) 19:24 Wed 20/09/23 (BST) | ![]() | saxon |
saxon | ![]() | Arcade Marathon Tournament - saxon (1) 51-20 (0) rosa RANKINGS: saxon 842.4 (+4.6), rosa 817.8 (-4.5) 19:20 Wed 20/09/23 (BST) | ![]() | rosa |
saxon | ![]() | Micro Arcade Snooker Tournament - roro loses to saxon by default (non attendance of tournament match) RANKINGS: saxon 837.8 (+1.8), roro 685.3 (-1.8) 17:32 Wed 20/09/23 (BST) | ![]() | roro |
saxon | ![]() | Micro Arcade Snooker Tournament - saxon (1) 49-1 (0) sebaveron RANKINGS: saxon 836.0 (+2.0), sebaveron 693.2 (-1.9) 17:30 Wed 20/09/23 (BST) | ![]() | sebaveron |
saxon | ![]() | Original Tournament - saxon (2) 50-13 (0) roro (roro concedes) RANKINGS: saxon 754.5 (+2.6), roro 578.3 (-2.2) 17:27 Wed 20/09/23 (BST) | ![]() | roro |
saxon | ![]() | Original Tournament - saxon (1) 70-20 (0) roro RANKINGS: saxon 751.9 (+2.6), roro 580.5 (-2.3) 17:19 Wed 20/09/23 (BST) | ![]() | roro |
Pages:
1
2