
Player Details
tombo1
×4
×19
×169



Pages:
1
2Date | Event |
---|---|
00:00 Mon 09/05/22 (BST)2022/05/08 23:00 GMTHH:mm E dd/MM/yy (z) | Came 6th in the Week TournaPoints Event |
00:00 Mon 09/05/22 (BST)2022/05/08 23:00 GMTHH:mm E dd/MM/yy (z) | |
23:59 Sun 08/05/22 (BST)2022/05/08 22:59 GMTHH:mm E dd/MM/yy (z) | Received 16 TournaPoints for reaching the Final in the Regular Tournament |
23:38 Sun 08/05/22 (BST)2022/05/08 22:38 GMTHH:mm E dd/MM/yy (z) | Regular Snooker - tombo1 got a break of 102 |
23:08 Sun 08/05/22 (BST)2022/05/08 22:08 GMTHH:mm E dd/MM/yy (z) | Won the Carom Marathon Tournament, winning 56 TournaPoints! |
21:44 Sun 08/05/22 (BST)2022/05/08 20:44 GMTHH:mm E dd/MM/yy (z) | Original Snooker - tombo1 got a break of 52 |
18:37 Sun 08/05/22 (BST)2022/05/08 17:37 GMTHH:mm E dd/MM/yy (z) | Won the Regular Speed Tournament, winning 42 TournaPoints! |
16:55 Sun 08/05/22 (BST)2022/05/08 15:55 GMTHH:mm E dd/MM/yy (z) | Carom - tombo1 got a run of 8 points |
15:36 Sun 08/05/22 (BST)2022/05/08 14:36 GMTHH:mm E dd/MM/yy (z) | Won the Micro Regular Tournament, winning 42 TournaPoints! |
15:36 Sun 08/05/22 (BST)2022/05/08 14:36 GMTHH:mm E dd/MM/yy (z) | Regular Snooker - tombo1 got a break of 81 |
15:10 Sun 08/05/22 (BST)2022/05/08 14:10 GMTHH:mm E dd/MM/yy (z) | Won the PowerTournament, winning 14 TournaPoints! |
14:51 Sun 08/05/22 (BST)2022/05/08 13:51 GMTHH:mm E dd/MM/yy (z) | Received 12 TournaPoints for reaching the Final in the Regular MarathonTournament |
14:15 Sun 08/05/22 (BST)2022/05/08 13:15 GMTHH:mm E dd/MM/yy (z) | Arcade Snooker - tombo1 got a break of 84 |
03:14 Sun 08/05/22 (BST)2022/05/08 02:14 GMTHH:mm E dd/MM/yy (z) | Arcade Snooker - tombo1 got a break of 56 |
02:33 Sun 08/05/22 (BST)2022/05/08 01:33 GMTHH:mm E dd/MM/yy (z) | Won the Micro Arcade Snooker Tournament, winning 28 TournaPoints! |
23:25 Sat 07/05/22 (BST)2022/05/07 22:25 GMTHH:mm E dd/MM/yy (z) | Received 20 TournaPoints for reaching the Final in the Carom Marathon Tournament |
22:34 Sat 07/05/22 (BST)2022/05/07 21:34 GMTHH:mm E dd/MM/yy (z) | Arcade Snooker - tombo1 got a break of 98 |
22:07 Sat 07/05/22 (BST)2022/05/07 21:07 GMTHH:mm E dd/MM/yy (z) | Carom - tombo1 got a run of 5 points |
03:05 Sat 07/05/22 (BST)2022/05/07 02:05 GMTHH:mm E dd/MM/yy (z) | Won the Carom Tournament, winning 42 TournaPoints! |
03:01 Sat 07/05/22 (BST)2022/05/07 02:01 GMTHH:mm E dd/MM/yy (z) | Carom - tombo1 got a run of 5 points |
02:56 Sat 07/05/22 (BST)2022/05/07 01:56 GMTHH:mm E dd/MM/yy (z) | Carom - tombo1 got a run of 9 points |
02:51 Sat 07/05/22 (BST)2022/05/07 01:51 GMTHH:mm E dd/MM/yy (z) | Carom - tombo1 got a run of 5 points |
02:46 Sat 07/05/22 (BST)2022/05/07 01:46 GMTHH:mm E dd/MM/yy (z) | Carom - tombo1 got a run of 5 points |
00:00 Sat 07/05/22 (BST)2022/05/06 23:00 GMTHH:mm E dd/MM/yy (z) | Came 2nd in the Day TournaPoints Event |
23:25 Fri 06/05/22 (BST)2022/05/06 22:25 GMTHH:mm E dd/MM/yy (z) | Won the Regular Tournament, winning 14 TournaPoints! |
Pages:
1
2