
Player Details
budweiser
| Member Details | |
|---|---|
| Location: | Offline since 17:08 Fri 17/05/13 (BST) |
| Member Since: | Fri 18/01/08 (GMT)2008/01/18 06:35 GMTE dd/MM/yy (z) |
| Forum Posts: | 7,208 |
| Details: | Male, 27, United Kingdom |
| User type: | Moderator |
| About Me |
|---|
My name is Mark from Sunderland uk and am a Moderator , any problems feel free to message me or to use the help section:
http://www.funkysnooker.com/help Just for all my fans out there , a question that keeps popping up alot - no i aint a machine & yes am famous & when all else fails, budweiser wont!!!!!!!! ste_efc said: If you want to be the best you need to beat the best!! Game info: Since 21/11/09 Arcade: 107 (168) 106 (59) 105 (71) 104 (80) 103 (81) 102 (71) 101 (58) 100 (56)
1year on 366 cents 1st Ever 5sec cent on snooker 14:21 Sat 04/09/10 Arcade - budweiser got a break of 104 1st Ever Reg max 01:39 Thu 15/04/10 Regular - budweiser got a break of 147 Reg: 147 (1) 145 (1) 143 (1) 140 (1) 1st Ever Random Trial Winner! 1st Ever Random Multi-Discipline Ranked Winner! 1st Run on Carom 18:24 Wed 26/05/10 Carom - budweiser got a run of 5 points 1st Run of 10, 00:21 Mon 21/03/11 Carom - budweiser got a run of 10 points A list of nice people and the staff..... mk_lad - Ian
quick_pot - al begger - ben luckypot revenge - kev fastboysam - sam baff mrmagic-lee youngjeezy - ryan markshaw - mark ( 0 by 0 haha ) nick - owner ragefire iamnice - danny junster333 celtic1888 - ronan clooneman sted - steve ace75 spinner fuzzy mattywellie horse10000 - keith ang_k 2hot2handle (2easy4me) - danny _brighteyes_ - sam johnnydollar jay_afc destiny - luke justsumgirl - paula kaison l0u12 - louis si123 coolwater - chris stevetoomer - steve tiger24 - sean kelly1234 - kelly ste_efc i_am_god - lee jaaaames - james coolwater garethclin - gareth (pool invading partner) claretdane - lee fatluv - liam nicko bigkuz - ian heart_beat - trish boyler_lfc - tom haggis - julie (jamie) nut_case - jack g_k - graee torres - matt |
| TournaPoints | |
|---|---|
| All Time Points Won | 21,707 |
| Arcade Snooker | Adept |
|---|---|
| Ranking | 798.4 (103rd) |
| Maximum | 943.6 |
| Wins | 18,491 (80.7%) |
| Losses | 4,426 (19.3%) |
| Abandoned | 139 (0.6%) |
| Highest Break | 107 |
| Occurrences | 192 |
| Centuries | 743 |
| Half Centuries | 5,315 |
| Tournament Wins | 181 |
| Regular Snooker | Adept |
|---|---|
| Ranking | 765.5 (203rd) |
| Maximum | 828.5 |
| Wins | 1,213 (83.0%) |
| Losses | 248 (17.0%) |
| Abandoned | 28 (1.9%) |
| Highest Break | 147 |
| Centuries | 91 |
| Half Centuries | 458 |
| Tournament Wins | 5 |
| Original Snooker | Adept |
|---|---|
| Ranking | 758.8 (337th) |
| Maximum | 785.0 |
| Wins | 101 (68.7%) |
| Losses | 46 (31.3%) |
| Abandoned | 4 (2.7%) |
| Highest Break | 127 |
| Centuries | 4 |
| Half Centuries | 21 |
| Tournament Wins | 1 |
| Killer Snooker | Adept |
|---|---|
| Ranking | 769.5 (55th) |
| Maximum | 848.2 |
| Wins | 655 (80.1%) |
| Losses | 163 (19.9%) |
| Turn Success | 5,146 of 6,056 (85.0%) |
| Safeties | 1,263 of 4,651 (27.2%) |
| Overall | 112.1% |
| Carom | Adept |
|---|---|
| Ranking | 784.4 (6th) |
| Maximum | 840.0 |
| Wins | 5,988 (60.6%) |
| Losses | 3,888 (39.4%) |
| Abandoned | 31 (0.3%) |
| Turn Success | 42,685 of 90,989 (46.9%) |
| Greatest Run | 16 |
| Runs of 5+ | 1,107 |
| Runs of 10+ | 36 |
| Greatest Practice Total | 60 |
| Occurrences | 2 |
| Greatest Practice Run | 14 |
| Tournament Wins | 96 |
| Power Snooker | Adept |
|---|---|
| Ranking | 744.3 (179th) |
| Maximum | 758.2 |
| Wins | 65 (86.7%) |
| Losses | 10 (13.3%) |
| Highest Break | 172 |
| Centuries | 39 |
| Half Centuries | 89 |
| Random | |
|---|---|
| Tournament Wins | 7 |
| Overall | Adept |
|---|---|
| Ranking | 770.2 |
| Wins | 25,858 (75.0%) |
| Losses | 8,618 (25.0%) |
| Abandoned | 202 (0.6%) |
| Tournament Wins | 290 |