Carom
This page shows the top players for Carom.
Rankings | ||
---|---|---|
budweiser | ![]() | 901.4 |
virtuoso147_ | ![]() | 812.1 |
etarvt | ![]() | 794.2 |
destiny | ![]() | 792.8 |
cue_power | ![]() | 781.3 |
kaison | ![]() | 774.2 |
adam_147 | ![]() | 773.6 |
blutch | ![]() | 770.9 |
ill_be_there | ![]() | 768.0 |
joeyy | ![]() | 767.4 |
Highest Rankings | ||
---|---|---|
budweiser | ![]() | 932.5 |
etarvt | ![]() | 927.0 |
destiny | ![]() | 921.2 |
cue_power | ![]() | 875.1 |
torres | ![]() | 863.2 |
masterful | ![]() | 856.9 |
blutch | ![]() | 853.3 |
i_am_god | ![]() | 852.2 |
virtuoso147_ | ![]() | 850.1 |
rank_stinger | ![]() | 849.0 |
Tournament Wins | ||
---|---|---|
rank_stinger | ![]() | 456 |
sarahh | ![]() | 384 |
budweiser | ![]() | 304 |
kaison | ![]() | 123 |
adam_147 | ![]() | 121 |
david__gault | ![]() | 90 |
hutch19713 | ![]() | 89 |
linfield1886 | ![]() | 89 |
masterful | ![]() | 79 |
roxbury_100 | ![]() | 78 |
Most Wins | ||
---|---|---|
budweiser | ![]() | 10,208 |
adam_147 | ![]() | 8,169 |
etarvt | ![]() | 5,820 |
sarahh | ![]() | 4,699 |
destiny | ![]() | 4,357 |
rank_stinger | ![]() | 4,229 |
masterful | ![]() | 3,074 |
roxbury_100 | ![]() | 2,831 |
cue_power | ![]() | 2,801 |
radic | ![]() | 2,514 |
Greatest Run | ||
---|---|---|
etarvt | ![]() | 26 |
budweiser | ![]() | 22 |
destiny | ![]() | 20 |
adam_147 | ![]() | 18 |
virtuoso147_ | ![]() | 17 |
ill_be_there | ![]() | 16 |
kaison | ![]() | 15 |
rank_stinger | ![]() | 15 |
whocares8x8 | ![]() | 15 |
crazy_greg | ![]() | 14 |
Run Today |
---|
Success Percentage | ||
---|---|---|
etarvt | ![]() | 63.5% |
virtuoso147_ | ![]() | 60.4% |
destiny | ![]() | 59.5% |
fuzzy | ![]() | 55.9% |
ill_be_there | ![]() | 55.2% |
cortez | ![]() | 55.2% |
adam_147 | ![]() | 55.0% |
legend_pot | ![]() | 54.5% |
carom_guru | ![]() | 54.4% |
budweiser | ![]() | 50.2% |
Ten Pluses | ||
---|---|---|
etarvt | ![]() | 267 |
adam_147 | ![]() | 134 |
destiny | ![]() | 128 |
budweiser | ![]() | 91 |
virtuoso147_ | ![]() | 39 |
rank_stinger | ![]() | 21 |
kaison | ![]() | 18 |
carom_guru | ![]() | 16 |
cue_power | ![]() | 16 |
roxbury_100 | ![]() | 8 |
Five Pluses | ||
---|---|---|
adam_147 | ![]() | 2,377 |
budweiser | ![]() | 2,298 |
etarvt | ![]() | 2,110 |
destiny | ![]() | 1,001 |
rank_stinger | ![]() | 812 |
kaison | ![]() | 498 |
cue_power | ![]() | 497 |
roxbury_100 | ![]() | 418 |
virtuoso147_ | ![]() | 399 |
torres | ![]() | 377 |
Greatest Practice Total | ||
---|---|---|
destiny | ![]() | 79 |
etarvt | ![]() | 79 |
adam_147 | ![]() | 70 |
ill_be_there | ![]() | 69 |
budweiser | ![]() | 69 |
virtuoso147_ | ![]() | 69 |
carom_guru | ![]() | 65 |
kaison | ![]() | 65 |
cortez | ![]() | 64 |
rank_stinger | ![]() | 64 |
Practice Total Today |
---|
Greatest Practice Run | ||
---|---|---|
etarvt | ![]() | 25 |
adam_147 | ![]() | 21 |
budweiser | ![]() | 21 |
destiny | ![]() | 21 |
_mich_ | ![]() | 16 |
rank_stinger | ![]() | 15 |
carom_guru | ![]() | 15 |
msl | ![]() | 15 |
i_am_god | ![]() | 14 |
crazy_greg | ![]() | 13 |