Player Details
dgeneratio
| Member Details | |
|---|---|
| Location: | dgeneratio's game (Regular) |
| Member Since: | Thu 07/12/06 (GMT)2006/12/07 12:32 GMTE dd/MM/yy (z) |
| Forum Posts: | 13,259 |
| Details: | Male, 21, Spain |
| About Me |
|---|
My name is James. moderator from 29th June 2009 to 25th July 2009
Nicknames: dgen, jim, jay, jimbob, rose best of 999 frames with my good friend arpeggi in all game types Arcade: dgen 3-14 peggi Regular: dgen 0-0 peggi Original: dgen 0-0 peggi Carom: dgen 0-0 peggi Overall: dgen 3-14 peggi Set of Cents Achieved: 22:40 Mon 15/02/10 My 1st max >> 23:59 Tue 20-10-09 Arcade - dgeneratio got a break of 107 Best Cents in 1 Day: Arcade: 4 (2 maxes) Regular: 2 (119,104) Original: 3 (108,110,133) Best Halfs in a day: Arcade: 22 Regular: 15 Original 12 Arcade Cents: 100 (2)
101 (10) 102 (5) 103 (7) 104 (5) 105 (1) 106 (2) 107 (4) Regular Cents: 100 (2)
103 (1) 104 (2) 105 (3) 107 (2) 109 (1) 111 (1) 116 (2) 117 (1) 119 (1) 124 (1) 127 (1) Original Cents: 100 (1) 101 (1) 102 (1) 103 (2) 104 (2) 105 (1) 107 (1) 108 (1) 109 (1) 110 (1) 113 (2) 114 (1) 119 (1) 133 (1) My Targets: http://www.funkysnooker.com/thread/6779/hustlers-revenge-3rd-thread/14 ![]() |
| Arcade | Professional |
|---|---|
| Ranking | 800.0 (752nd) |
| Maximum | 848.8 |
| Wins | 8,172 (47.6%) |
| Losses | 8,998 (52.4%) |
| Abandoned | 621 (3.6%) |
| Highest Break | 107 |
| Occurrences | 4 |
| Highest Today | 102 |
| Centuries | 36 |
| Half Centuries | 1,128 |
| Tournament Wins | 16 |
| Regular | Adept |
|---|---|
| Ranking | 769.0 (353rd) |
| Maximum | 780.6 |
| Wins | 1,013 (43.3%) |
| Losses | 1,329 (56.7%) |
| Abandoned | 74 (3.2%) |
| Highest Break | 127 |
| Centuries | 18 |
| Half Centuries | 246 |
| Tournament Wins | 6 |
| Original | Professional |
|---|---|
| Ranking | 800.0 (163rd) |
| Maximum | 859.6 |
| Wins | 3,493 (48.2%) |
| Losses | 3,760 (51.8%) |
| Abandoned | 353 (4.9%) |
| Highest Break | 133 |
| Highest Today | 58 |
| Centuries | 17 |
| Half Centuries | 403 |
| Tournament Wins | 51 |
| Killer Snooker | Professional |
|---|---|
| Ranking | 800.0 (40th) |
| Maximum | 812.1 |
| Wins | 260 (57.1%) |
| Losses | 195 (42.9%) |
| Turn Success | 3,313 of 4,311 (76.8%) |
| Safeties | 865 of 3,024 (28.6%) |
| Overall | 105.5% |
| Carom | Adept |
|---|---|
| Ranking | 766.4 (17th) |
| Maximum | 766.4 |
| Wins | 942 (38.4%) |
| Losses | 1,514 (61.6%) |
| Abandoned | 56 (2.3%) |
| Turn Success | 7,838 of 28,813 (27.2%) |
| Greatest Run | 10 |
| Run Today | 2 |
| Runs of 5+ | 17 |
| Runs of 10+ | 1 |
| Tournament Wins | 11 |
| Random | |
|---|---|
| Tournament Wins | 7 |
| Overall | Adept |
|---|---|
| Ranking | 787.1 |
| Wins | 13,880 (46.8%) |
| Losses | 15,796 (53.2%) |
| Abandoned | 1,104 (3.7%) |
| Tournament Wins | 84 |
