
Player Details
smart
| Won | Lost | |||
|---|---|---|---|---|
| subway1203 | ![]() | Arcade Snooker Ranked - subway1203 (6) 44-0 (2) smart (by default, smart left the game) RANKINGS: subway1203 803.9 (+1.9), smart 760.3 (-1.9) 13:15 Thu 09/02/12 (GMT) | ![]() | smart |
| subway1203 | ![]() | Arcade Snooker Ranked - subway1203 (5) 47-28 (2) smart RANKINGS: subway1203 802.0 (+1.9), smart 762.2 (-1.9) 13:12 Thu 09/02/12 (GMT) | ![]() | smart |
| subway1203 | ![]() | Arcade Snooker Ranked - subway1203 (4) 63-0 (2) smart (smart concedes) RANKINGS: subway1203 800.1 (+2.0), smart 764.1 (-2.0) 13:07 Thu 09/02/12 (GMT) | ![]() | smart |
| smart | ![]() | Arcade Snooker Ranked - smart (2) 53-9 (3) subway1203 (subway1203 concedes) RANKINGS: smart 766.1 (+3.1), subway1203 798.1 (-3.1) 13:03 Thu 09/02/12 (GMT) | ![]() | subway1203 |
| smart | ![]() | Arcade Snooker Ranked - smart (1) 54-31 (3) subway1203 RANKINGS: smart 763.0 (+3.2), subway1203 801.2 (-3.2) 13:00 Thu 09/02/12 (GMT) | ![]() | subway1203 |
| subway1203 | ![]() | Arcade Snooker Ranked - subway1203 (3) 44-14 (0) smart (smart concedes) RANKINGS: subway1203 804.4 (+1.9), smart 759.8 (-1.9) 12:51 Thu 09/02/12 (GMT) | ![]() | smart |
| subway1203 | ![]() | Arcade Snooker Ranked - subway1203 (2) 60-31 (0) smart RANKINGS: subway1203 802.5 (+1.9), smart 761.7 (-1.9) 12:46 Thu 09/02/12 (GMT) | ![]() | smart |
| subway1203 | ![]() | Arcade Snooker Ranked - subway1203 (1) 57-7 (0) smart (smart concedes) RANKINGS: subway1203 800.6 (+2.0), smart 763.6 (-2.0) 12:41 Thu 09/02/12 (GMT) | ![]() | smart |
| funkypro | ![]() | Regular Speed Tournament - funkypro (1) 68-59 (0) smart RANKINGS: funkypro 689.3 (+7.9), smart 718.5 (-1.0) 12:32 Thu 09/02/12 (GMT) | ![]() | smart |
| toddybad | ![]() | Arcade Snooker Ranked - toddybad (2) 16-12 (0) smart (by default, smart left the game) RANKINGS: toddybad 800.6 (+2.0), smart 765.6 (-2.0) 12:23 Thu 09/02/12 (GMT) | ![]() | smart |
| toddybad | ![]() | Arcade Snooker Ranked - toddybad (1) 80-1 (0) smart RANKINGS: toddybad 798.6 (+2.1), smart 767.6 (-2.1) 12:20 Thu 09/02/12 (GMT) | ![]() | smart |
| smart | ![]() | Arcade Snooker Ranked - smart (1) 65-4 (0) judd92trump (judd92trump concedes) RANKINGS: smart 769.7 (+0.2), judd92trump 669.7 (-1.3) 12:16 Thu 09/02/12 (GMT) | ![]() | judd92trump |
| smart | ![]() | Arcade Snooker Ranked - smart (1) 44-29 (1) swiftandbold RANKINGS: smart 769.5 (+2.2), swiftandbold 747.7 (-2.2) 12:09 Thu 09/02/12 (GMT) | ![]() | swiftandbold |
| swiftandbold | ![]() | Arcade Snooker Ranked - swiftandbold (1) 51-15 (0) smart (smart concedes) RANKINGS: swiftandbold 749.9 (+2.9), smart 767.3 (-2.9) 12:03 Thu 09/02/12 (GMT) | ![]() | smart |
| smart | ![]() | Arcade Snooker Ranked - smart (1) 45-28 (0) skydancer13 RANKINGS: smart 770.2 (+1.9), skydancer13 726.4 (-1.9) 11:57 Thu 09/02/12 (GMT) | ![]() | skydancer13 |
| r_thamp | ![]() | Arcade Snooker Ranked - r_thamp (1) 53-4 (0) smart (by default, smart left the game) RANKINGS: r_thamp 735.0 (+3.1), smart 768.3 (-3.1) 11:33 Thu 09/02/12 (GMT) | ![]() | smart |
| smart | ![]() | Arcade Snooker Ranked - smart (7) 64-1 (7) koolasice (by default, koolasice left the game) RANKINGS: smart 771.4 (+2.4), koolasice 758.7 (-2.4) 11:26 Thu 09/02/12 (GMT) | ![]() | koolasice |
| smart | ![]() | Arcade Snooker Ranked - smart (6) 57-31 (7) koolasice RANKINGS: smart 769.0 (+2.5), koolasice 761.1 (-2.5) 11:22 Thu 09/02/12 (GMT) | ![]() | koolasice |
| smart | ![]() | Arcade Snooker Ranked - smart (5) 56-38 (7) koolasice RANKINGS: smart 766.5 (+2.5), koolasice 763.6 (-2.5) 11:18 Thu 09/02/12 (GMT) | ![]() | koolasice |
| koolasice | ![]() | Arcade Snooker Ranked - koolasice (7) 63-28 (4) smart RANKINGS: koolasice 766.1 (+2.5), smart 764.0 (-2.5) 11:11 Thu 09/02/12 (GMT) | ![]() | smart |


