Original Snooker
This page shows the top players for Original Snooker.
Rankings | ||
---|---|---|
destiny | ![]() | 810.0 |
whocares8x8 | ![]() | 809.0 |
sporadic | ![]() | 805.8 |
eli_cash | ![]() | 804.9 |
kappostravo | ![]() | 803.4 |
blutch | ![]() | 801.7 |
bomjaza | ![]() | 800.3 |
kilimanjaro | ![]() | 798.8 |
_sting_ | ![]() | 798.6 |
davee | ![]() | 798.2 |
Highest Rankings | ||
---|---|---|
destiny | ![]() | 990.1 |
whocares8x8 | ![]() | 985.9 |
sporadic | ![]() | 973.2 |
eli_cash | ![]() | 969.5 |
spinthedisc | ![]() | 963.7 |
kappostravo | ![]() | 963.5 |
torres9 | ![]() | 961.5 |
blutch | ![]() | 956.9 |
bomjaza | ![]() | 952.0 |
kilimanjaro | ![]() | 945.4 |
Tournament Wins | ||
---|---|---|
bomjaza | ![]() | 1,309 |
_sting_ | ![]() | 506 |
torres9 | ![]() | 251 |
roro | ![]() | 239 |
kilimanjaro | ![]() | 227 |
whocares8x8 | ![]() | 203 |
saxon | ![]() | 197 |
m_wood | ![]() | 190 |
jimi_clapton | ![]() | 188 |
david__gault | ![]() | 171 |
Most Wins | ||
---|---|---|
fa_cup_73 | ![]() | 13,184 |
sarahh | ![]() | 8,055 |
jammymac | ![]() | 7,944 |
_sting_ | ![]() | 6,896 |
dusan | ![]() | 6,677 |
tarzanneke | ![]() | 6,082 |
torres9 | ![]() | 5,956 |
barry_potter | ![]() | 5,903 |
ebass | ![]() | 5,199 |
jaasus | ![]() | 5,033 |
Max Break | ||
---|---|---|
whocares8x8 | ![]() | 147 |
destiny | ![]() | 147 |
nobody | ![]() | 147 |
sporadic | ![]() | 147 |
dvz | ![]() | 147 |
spinthedisc | ![]() | 147 |
pilbyjoel | ![]() | 147 |
adam_147 | ![]() | 147 |
ill_be_there | ![]() | 147 |
wilson970905 | ![]() | 147 |
Max Today |
---|
Centuries | ||
---|---|---|
whocares8x8 | ![]() | 1,361 |
destiny | ![]() | 501 |
adam_147 | ![]() | 335 |
wilson970905 | ![]() | 279 |
dvz | ![]() | 270 |
nobody | ![]() | 260 |
sporadic | ![]() | 239 |
kilimanjaro | ![]() | 232 |
_sting_ | ![]() | 219 |
spinthedisc | ![]() | 213 |
Half Centuries | ||
---|---|---|
fa_cup_73 | ![]() | 2,411 |
_sting_ | ![]() | 2,302 |
sarahh | ![]() | 2,211 |
whocares8x8 | ![]() | 2,169 |
torres9 | ![]() | 2,009 |
kilimanjaro | ![]() | 1,502 |
adam_147 | ![]() | 1,141 |
destiny | ![]() | 1,130 |
bomjaza | ![]() | 1,043 |
spinthedisc | ![]() | 976 |