Carom
This page shows the top players for Carom.
Rankings | ||
---|---|---|
_mich_ | ![]() | 825.7 |
budweiser | ![]() | 795.6 |
etarvt | ![]() | 794.2 |
destiny | ![]() | 792.8 |
cue_power | ![]() | 781.3 |
torres | ![]() | 778.3 |
rank_stinger | ![]() | 774.8 |
kaison | ![]() | 774.2 |
adam_147 | ![]() | 773.6 |
nobody | ![]() | 773.2 |
Highest Rankings | ||
---|---|---|
budweiser | ![]() | 932.5 |
etarvt | ![]() | 927.0 |
destiny | ![]() | 921.2 |
cue_power | ![]() | 875.1 |
_mich_ | ![]() | 865.7 |
torres | ![]() | 863.2 |
masterful | ![]() | 856.9 |
blutch | ![]() | 853.3 |
i_am_god | ![]() | 852.2 |
virtuoso147_ | ![]() | 850.1 |
Tournament Wins | ||
---|---|---|
bomjaza | ![]() | 697 |
rank_stinger | ![]() | 513 |
sarahh | ![]() | 430 |
budweiser | ![]() | 416 |
nobody | ![]() | 158 |
david__gault | ![]() | 156 |
adam_147 | ![]() | 128 |
roro | ![]() | 124 |
kaison | ![]() | 123 |
_wales_lad_ | ![]() | 96 |
Most Wins | ||
---|---|---|
budweiser | ![]() | 14,179 |
adam_147 | ![]() | 8,221 |
etarvt | ![]() | 6,052 |
sarahh | ![]() | 4,972 |
rank_stinger | ![]() | 4,540 |
destiny | ![]() | 4,357 |
masterful | ![]() | 3,074 |
roxbury_100 | ![]() | 2,866 |
cue_power | ![]() | 2,801 |
radic | ![]() | 2,531 |
Greatest Run | ||
---|---|---|
etarvt | ![]() | 26 |
budweiser | ![]() | 22 |
destiny | ![]() | 20 |
adam_147 | ![]() | 18 |
virtuoso147_ | ![]() | 17 |
ill_be_there | ![]() | 16 |
kaison | ![]() | 15 |
rank_stinger | ![]() | 15 |
whocares8x8 | ![]() | 15 |
crazy_greg | ![]() | 14 |
Run Today |
---|
Success Percentage | ||
---|---|---|
etarvt | ![]() | 63.7% |
virtuoso147_ | ![]() | 60.4% |
destiny | ![]() | 59.5% |
fuzzy | ![]() | 55.8% |
cortez | ![]() | 55.2% |
adam_147 | ![]() | 55.1% |
ill_be_there | ![]() | 55.0% |
carom_guru | ![]() | 54.1% |
legend_pot | ![]() | 53.6% |
nobody | ![]() | 52.7% |
Ten Pluses | ||
---|---|---|
etarvt | ![]() | 283 |
budweiser | ![]() | 174 |
adam_147 | ![]() | 136 |
destiny | ![]() | 128 |
virtuoso147_ | ![]() | 40 |
rank_stinger | ![]() | 23 |
kaison | ![]() | 18 |
carom_guru | ![]() | 16 |
cue_power | ![]() | 16 |
nobody | ![]() | 12 |
Five Pluses | ||
---|---|---|
budweiser | ![]() | 3,396 |
adam_147 | ![]() | 2,391 |
etarvt | ![]() | 2,219 |
destiny | ![]() | 1,001 |
rank_stinger | ![]() | 872 |
kaison | ![]() | 498 |
cue_power | ![]() | 497 |
roxbury_100 | ![]() | 425 |
virtuoso147_ | ![]() | 400 |
torres | ![]() | 378 |
Greatest Practice Total | ||
---|---|---|
destiny | ![]() | 79 |
etarvt | ![]() | 79 |
adam_147 | ![]() | 70 |
budweiser | ![]() | 70 |
ill_be_there | ![]() | 69 |
virtuoso147_ | ![]() | 69 |
sporadic | ![]() | 67 |
nobody | ![]() | 66 |
carom_guru | ![]() | 65 |
kaison | ![]() | 65 |
Practice Total Today |
---|
Greatest Practice Run | ||
---|---|---|
etarvt | ![]() | 29 |
adam_147 | ![]() | 21 |
budweiser | ![]() | 21 |
destiny | ![]() | 21 |
_mich_ | ![]() | 16 |
rank_stinger | ![]() | 15 |
carom_guru | ![]() | 15 |
msl | ![]() | 15 |
nobody | ![]() | 15 |
fuzzy | ![]() | 14 |
Practice Run Today |
---|