Regular Snooker
This page shows the top players for Regular Snooker.
Rankings | ||
---|---|---|
linfield1886 | ![]() | 810.0 |
bomjaza | ![]() | 809.1 |
whocares8x8 | ![]() | 803.2 |
jimi_clapton | ![]() | 803.1 |
clifton188 | ![]() | 801.0 |
sporadic | ![]() | 798.9 |
kaison | ![]() | 797.3 |
_nerdzz_ | ![]() | 796.2 |
kilimanjaro | ![]() | 795.5 |
destiny | ![]() | 795.0 |
Highest Rankings | ||
---|---|---|
whocares8x8 | ![]() | 962.9 |
osullivan34 | ![]() | 961.1 |
clifton188 | ![]() | 954.6 |
bomjaza | ![]() | 946.4 |
sporadic | ![]() | 945.5 |
kaison | ![]() | 939.3 |
i_am_god | ![]() | 935.3 |
_nerdzz_ | ![]() | 934.7 |
kilimanjaro | ![]() | 932.1 |
destiny | ![]() | 929.8 |
Tournament Wins | ||
---|---|---|
bomjaza | ![]() | 813 |
hutch19713 | ![]() | 612 |
tombo1 | ![]() | 432 |
linfield1886 | ![]() | 360 |
david__gault | ![]() | 187 |
m_wood | ![]() | 156 |
radical25 | ![]() | 151 |
kilimanjaro | ![]() | 149 |
jimi_clapton | ![]() | 146 |
nobody | ![]() | 146 |
Most Wins | ||
---|---|---|
sarahh | ![]() | 12,046 |
baff | ![]() | 9,001 |
jammymac | ![]() | 7,257 |
kilimanjaro | ![]() | 5,783 |
thegame26 | ![]() | 5,435 |
clifton188 | ![]() | 4,711 |
bomjaza | ![]() | 4,276 |
kingdomecom5 | ![]() | 4,259 |
anxious99 | ![]() | 3,895 |
i_am_god | ![]() | 3,488 |
Max Break | ||
---|---|---|
sporadic | ![]() | 147 |
_nerdzz_ | ![]() | 147 |
whocares8x8 | ![]() | 147 |
nobody | ![]() | 147 |
clifton188 | ![]() | 147 |
i_am_god | ![]() | 147 |
destiny | ![]() | 147 |
thegame26 | ![]() | 147 |
kaison | ![]() | 147 |
ill_be_there | ![]() | 147 |
Max Today |
---|
Centuries | ||
---|---|---|
clifton188 | ![]() | 620 |
whocares8x8 | ![]() | 554 |
thegame26 | ![]() | 416 |
nobody | ![]() | 376 |
i_am_god | ![]() | 368 |
sporadic | ![]() | 333 |
_nerdzz_ | ![]() | 329 |
dvz | ![]() | 314 |
kaison | ![]() | 236 |
kilimanjaro | ![]() | 228 |
Half Centuries | ||
---|---|---|
sarahh | ![]() | 2,542 |
thegame26 | ![]() | 2,265 |
kilimanjaro | ![]() | 2,012 |
clifton188 | ![]() | 1,851 |
baff | ![]() | 1,785 |
jammymac | ![]() | 1,549 |
bomjaza | ![]() | 1,539 |
i_am_god | ![]() | 1,255 |
osullivan34 | ![]() | 1,209 |
dvz | ![]() | 1,097 |