Regular Snooker
This page shows the top players for Regular Snooker.
Rankings | ||
---|---|---|
jeffreye | ![]() | 821.8 |
jimi_clapton | ![]() | 807.4 |
whocares8x8 | ![]() | 803.2 |
clifton188 | ![]() | 801.0 |
bomjaza | ![]() | 799.7 |
sporadic | ![]() | 798.9 |
kaison | ![]() | 797.3 |
kilimanjaro | ![]() | 795.5 |
destiny | ![]() | 795.0 |
_nerdzz_ | ![]() | 792.4 |
Highest Rankings | ||
---|---|---|
whocares8x8 | ![]() | 962.9 |
osullivan34 | ![]() | 961.1 |
clifton188 | ![]() | 954.6 |
bomjaza | ![]() | 946.4 |
sporadic | ![]() | 945.5 |
kaison | ![]() | 939.3 |
i_am_god | ![]() | 935.3 |
_nerdzz_ | ![]() | 934.7 |
kilimanjaro | ![]() | 932.1 |
destiny | ![]() | 929.8 |
Tournament Wins | ||
---|---|---|
bomjaza | ![]() | 1,091 |
roro | ![]() | 466 |
piper55 | ![]() | 396 |
saxon | ![]() | 299 |
buzby107 | ![]() | 281 |
jimi_clapton | ![]() | 244 |
david__gault | ![]() | 199 |
nobody | ![]() | 185 |
kilimanjaro | ![]() | 156 |
m_wood | ![]() | 156 |
Most Wins | ||
---|---|---|
sarahh | ![]() | 12,170 |
baff | ![]() | 9,002 |
jammymac | ![]() | 7,257 |
kilimanjaro | ![]() | 5,856 |
thegame26 | ![]() | 5,435 |
clifton188 | ![]() | 4,711 |
bomjaza | ![]() | 4,596 |
kingdomecom5 | ![]() | 4,402 |
anxious99 | ![]() | 3,940 |
i_am_god | ![]() | 3,499 |
Max Break | ||
---|---|---|
sporadic | ![]() | 147 |
_nerdzz_ | ![]() | 147 |
whocares8x8 | ![]() | 147 |
nobody | ![]() | 147 |
clifton188 | ![]() | 147 |
i_am_god | ![]() | 147 |
destiny | ![]() | 147 |
thegame26 | ![]() | 147 |
kaison | ![]() | 147 |
tinie_v17 | ![]() | 147 |
Max Today |
---|
Centuries | ||
---|---|---|
clifton188 | ![]() | 620 |
whocares8x8 | ![]() | 554 |
thegame26 | ![]() | 416 |
nobody | ![]() | 384 |
i_am_god | ![]() | 368 |
sporadic | ![]() | 333 |
_nerdzz_ | ![]() | 329 |
dvz | ![]() | 314 |
bomjaza | ![]() | 253 |
kilimanjaro | ![]() | 239 |
Half Centuries | ||
---|---|---|
sarahh | ![]() | 2,584 |
thegame26 | ![]() | 2,265 |
kilimanjaro | ![]() | 2,049 |
clifton188 | ![]() | 1,851 |
baff | ![]() | 1,785 |
bomjaza | ![]() | 1,672 |
jammymac | ![]() | 1,549 |
i_am_god | ![]() | 1,256 |
osullivan34 | ![]() | 1,213 |
dvz | ![]() | 1,097 |