Power Snooker
This page shows the top players for Power Snooker.
Rankings | ||
---|---|---|
whocares8x8 | 796.0 | |
bomjaza | 792.4 | |
kilimanjaro | 785.6 | |
fatsmallen | 779.6 | |
kaison | 778.3 | |
stephenh2014 | 774.0 | |
garethclin | 773.7 | |
buzby107 | 772.8 | |
destiny | 772.8 | |
clifton188 | 771.6 |
Highest Rankings | ||
---|---|---|
whocares8x8 | 934.0 | |
kilimanjaro | 926.2 | |
bomjaza | 919.4 | |
m_wood | 903.3 | |
fatsmallen | 884.2 | |
kaison | 863.3 | |
stephenh2014 | 846.2 | |
garethclin | 844.7 | |
buzby107 | 843.3 | |
destiny | 841.0 |
Tournament Wins | ||
---|---|---|
bomjaza | 959 | |
roro | 452 | |
ghostball | 285 | |
m_wood | 257 | |
kilimanjaro | 231 | |
saxon | 186 | |
ricky15100 | 151 | |
stephenh2014 | 144 | |
leonard | 143 | |
piper55 | 137 |
Most Wins | ||
---|---|---|
kingdomecom5 | 2,118 | |
emmajackson | 2,017 | |
kilimanjaro | 1,946 | |
bomjaza | 1,929 | |
m_wood | 1,788 | |
mrmagic | 1,578 | |
garethclin | 1,346 | |
riffat12 | 1,195 | |
happygolucky | 1,176 | |
whocares8x8 | 962 |
Max Break | ||
---|---|---|
_nerdzz_ | 255 | |
m_wood | 227 | |
turtle1560 | 224 | |
destiny | 221 | |
whocares8x8 | 217 | |
mrmagic | 215 | |
tinie_v17 | 211 | |
clifton188 | 210 | |
dvz | 208 | |
adam_147 | 207 |
Max Today |
---|
Centuries | ||
---|---|---|
whocares8x8 | 1,376 | |
bomjaza | 1,115 | |
mrmagic | 858 | |
kilimanjaro | 759 | |
garethclin | 712 | |
dvz | 663 | |
m_wood | 603 | |
fatsmallen | 316 | |
stephenh2014 | 309 | |
nobody | 283 |
Half Centuries | ||
---|---|---|
bomjaza | 2,154 | |
kilimanjaro | 2,084 | |
mrmagic | 1,797 | |
m_wood | 1,737 | |
garethclin | 1,612 | |
emmajackson | 1,252 | |
kingdomecom5 | 1,181 | |
whocares8x8 | 958 | |
fatsmallen | 887 | |
dvz | 769 |