Power Snooker
This page shows the top players for Power Snooker.
Rankings | ||
---|---|---|
bomjaza | ![]() | 818.5 |
whocares8x8 | ![]() | 796.0 |
kilimanjaro | ![]() | 794.0 |
san_junipero | ![]() | 792.4 |
fatsmallen | ![]() | 779.6 |
kaison | ![]() | 778.3 |
linfield1886 | ![]() | 774.6 |
stephenh2014 | ![]() | 774.0 |
destiny | ![]() | 772.8 |
clifton188 | ![]() | 771.6 |
Highest Rankings | ||
---|---|---|
whocares8x8 | ![]() | 934.0 |
kilimanjaro | ![]() | 926.2 |
bomjaza | ![]() | 919.4 |
m_wood | ![]() | 903.3 |
fatsmallen | ![]() | 884.2 |
kaison | ![]() | 863.3 |
linfield1886 | ![]() | 848.4 |
stephenh2014 | ![]() | 846.2 |
tombo1 | ![]() | 845.7 |
garethclin | ![]() | 844.7 |
Tournament Wins | ||
---|---|---|
bomjaza | ![]() | 728 |
linfield1886 | ![]() | 413 |
hutch19713 | ![]() | 260 |
m_wood | ![]() | 257 |
kilimanjaro | ![]() | 231 |
tombo1 | ![]() | 213 |
san_junipero | ![]() | 143 |
leonard | ![]() | 141 |
fatsmallen | ![]() | 135 |
stephenh2014 | ![]() | 128 |
Most Wins | ||
---|---|---|
kingdomecom5 | ![]() | 2,079 |
emmajackson | ![]() | 2,017 |
kilimanjaro | ![]() | 1,943 |
m_wood | ![]() | 1,788 |
bomjaza | ![]() | 1,733 |
mrmagic | ![]() | 1,578 |
linfield1886 | ![]() | 1,539 |
tombo1 | ![]() | 1,452 |
san_junipero | ![]() | 1,196 |
riffat12 | ![]() | 1,195 |
Max Break | ||
---|---|---|
_nerdzz_ | ![]() | 255 |
m_wood | ![]() | 227 |
turtle1560 | ![]() | 224 |
destiny | ![]() | 221 |
whocares8x8 | ![]() | 217 |
mrmagic | ![]() | 215 |
tinie_v17 | ![]() | 211 |
clifton188 | ![]() | 210 |
dvz | ![]() | 208 |
adam_147 | ![]() | 207 |
Max Today |
---|
Centuries | ||
---|---|---|
whocares8x8 | ![]() | 1,376 |
tombo1 | ![]() | 1,033 |
bomjaza | ![]() | 980 |
mrmagic | ![]() | 858 |
kilimanjaro | ![]() | 757 |
dvz | ![]() | 663 |
garethclin | ![]() | 609 |
m_wood | ![]() | 603 |
linfield1886 | ![]() | 458 |
san_junipero | ![]() | 333 |
Half Centuries | ||
---|---|---|
kilimanjaro | ![]() | 2,082 |
bomjaza | ![]() | 1,956 |
tombo1 | ![]() | 1,808 |
mrmagic | ![]() | 1,797 |
m_wood | ![]() | 1,737 |
linfield1886 | ![]() | 1,610 |
garethclin | ![]() | 1,422 |
san_junipero | ![]() | 1,335 |
emmajackson | ![]() | 1,252 |
kingdomecom5 | ![]() | 1,155 |