Premium accounts
are only £9.99 - Upgrade now

Power Snooker
Max Break

The top breaks achieved by each player. Where scores are tied the players are ranked by how many times they achieved that score.

Pos. Name Picture Country Max Break Occurrences
1 _nerdzz_ _nerdzz_ United Kingdom 255 1
2 m_wood m_wood Brazil 227 1
3 turtle1560 turtle1560 Ireland 224 1
4 whocares8x8 whocares8x8 Germany 223 1
5 destiny destiny Germany 221 1
6 mrmagic mrmagic Kiribati 215 2
7 tinie_v17 tinie_v17 Scotland 211 1
8 clifton188 clifton188 United Kingdom 210 1
9 dvz dvz unspecified 208 1
10 adam_147 adam_147 United Kingdom 207 1
11 kaison China 205 1
12 nobody unspecified 203 1
13 whatdoido unspecified 201 1
14 saxon unspecified 200 1
15 alex_lewis United Kingdom 198 1
16 moore6c England 194 1
17 stephenh2014 Lesotho 194 1
18 etarvt Bulgaria 193 1
19 sporadic unspecified 193 1
20 _wales_lad_ Wales 192 1
21 count_raven Germany 191 1
22 cryptic United Kingdom 190 1
23 ill_be_there United Kingdom 190 1
24 elgoog United Kingdom 189 1
25 ghostball Israel 189 1
26 garethclin Wales 186 1
27 joeyy United Kingdom 185 1
28 torres Germany 185 1
29 fatsmallen unspecified 183 1
30 paka91 Poland 182 1
31 ns147 Austria 181 1
32 umissidish England 181 1
33 hazy98 unspecified 180 1
34 leonard England 180 1
35 miss_harriet United Kingdom 180 1
36 legend_pot unspecified 179 1
37 thegame26 Scotland 179 1
38 ex_guest unspecified 178 1
39 kilimanjaro Cyprus 178 1
40 ricky15100 unspecified 178 1
41 inch_perfect unspecified 177 1
42 glenny unspecified 176 1
43 dv8 Australia 175 1
44 phd_sheldon England 175 1
45 knight unspecified 174 1
46 megaherz1 Germany 174 1
47 potter147 Australia 174 1
48 jamgood United Kingdom 173 1
49 virtuoso147_ Wales 173 1
50 _sting_ United Kingdom 173 1
This page was generated 03:42 Sun 23 Mar 25 (GMT).