Player Details
adam10
Member Details | |
---|---|
Location: | Offline since 12:29 Wed 21/08/19 (BST) |
Member Since: | Tue 19/01/16 (GMT)2016/01/19 10:12 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
Day Event Wins | 1 |
All Time Points Won | 26,681 |
Arcade Snooker | Adept |
---|---|
Ranking | 776.6 (73rd) |
Maximum | 856.5 |
Wins | 11,601 (66.5%) |
Losses | 5,835 (33.5%) |
Abandoned | 688 (3.9%) |
Highest Break | 107 |
Occurrences | 14 |
Centuries | 83 |
Half Centuries | 3,191 |
Tournament Wins | 94 |
Micro Tourny Wins | 387 |
Regular Snooker | Adept |
---|---|
Ranking | 714.8 (400th) |
Maximum | 718.6 |
Wins | 33 (58.9%) |
Losses | 23 (41.1%) |
Abandoned | 6 (10.7%) |
Highest Break | 75 |
Half Centuries | 4 |
Micro Tourny Wins | 4 |
Original Snooker | Newbie |
---|---|
Ranked Games | 13 / 30 |
Ranking | 681.9 (683rd) |
Maximum | 690.5 |
Wins | 5 (35.7%) |
Losses | 9 (64.3%) |
Abandoned | 4 (28.6%) |
Highest Break | 62 |
Half Centuries | 1 |
Micro Tourny Wins | 1 |
Killer Snooker | Newbie |
---|---|
Ranked Games | 1 / 50 |
Ranking | 673.2 (708th) |
Maximum | 675.0 |
Wins | 0 (0.0%) |
Losses | 1 (100.0%) |
Turn Success | 0 of 1 (0.0%) |
Carom | Newbie |
---|---|
Ranked Games | 1 / 30 |
Ranking | 668.5 (829th) |
Maximum | 675.0 |
Wins | 0 (0.0%) |
Losses | 1 (100.0%) |
Turn Success | 0 of 9 (0.0%) |
Power Snooker | Newbie |
---|---|
Ranked Games | 29 / 30 |
Ranking | 728.7 (137th) |
Maximum | 741.9 |
Wins | 20 (69.0%) |
Losses | 9 (31.0%) |
Abandoned | 3 (10.3%) |
Highest Break | 139 |
Centuries | 5 |
Half Centuries | 23 |
Micro Tourny Wins | 7 |
Random | |
---|---|
Tournament Wins | 1 |
Micro Tourny Wins | 8 |
Overall | Adept |
---|---|
Ranking | 707.3 |
Wins | 11,659 (66.5%) |
Losses | 5,877 (33.5%) |
Abandoned | 701 (4.0%) |
Tournament Wins | 95 |
Micro Tourny Wins | 407 |