
Player Details
dave147
Member Details | |
---|---|
Location: | Offline since 14:47 Tue 26/11/19 (GMT) |
Member Since: | Sat 17/10/15 (BST)2015/10/17 06:00 GMTE dd/MM/yy (z) |
Details: | Male, 26, United Kingdom |
TournaPoints | |
---|---|
All Time Points Won | 7,156 |
Arcade Snooker | Professional |
---|---|
Ranking | 861.2 (1st) |
Maximum | 871.4 |
Wins | 2,982 (60.7%) |
Losses | 1,934 (39.3%) |
Abandoned | 315 (6.4%) |
Highest Break | 107 |
Occurrences | 5 |
Centuries | 13 |
Half Centuries | 542 |
Tournament Wins | 34 |
Micro Tourny Wins | 92 |
Regular Snooker | Newbie |
---|---|
Ranked Games | 26 / 30 |
Ranking | 690.7 (581st) |
Maximum | 691.6 |
Wins | 21 (50.0%) |
Losses | 21 (50.0%) |
Abandoned | 8 (19.0%) |
Highest Break | 69 |
Half Centuries | 3 |
Tournament Wins | 5 |
Original Snooker | Newbie |
---|---|
Ranked Games | 12 / 30 |
Ranking | 657.7 (1,527th) |
Maximum | 687.4 |
Wins | 6 (35.3%) |
Losses | 11 (64.7%) |
Abandoned | 7 (41.2%) |
Highest Break | 40 |
Tournament Wins | 1 |
Killer Snooker | Adept |
---|---|
Ranking | 751.4 (75th) |
Maximum | 755.8 |
Wins | 170 (54.8%) |
Losses | 140 (45.2%) |
Turn Success | 2,608 of 3,206 (81.3%) |
Safeties | 626 of 2,401 (26.1%) |
Overall | 107.4% |
Carom | Adept |
---|---|
Ranking | 715.9 (59th) |
Maximum | 719.1 |
Wins | 52 (40.6%) |
Losses | 76 (59.4%) |
Abandoned | 4 (3.1%) |
Turn Success | 414 of 1,342 (30.8%) |
Greatest Run | 5 |
Occurrences | 3 |
Runs of 5+ | 3 |
Greatest Practice Run | 3 |
Tournament Wins | 4 |
Power Snooker | Intermediate |
---|---|
Ranking | 683.7 (361st) |
Maximum | 684.5 |
Wins | 23 (33.8%) |
Losses | 45 (66.2%) |
Abandoned | 20 (29.4%) |
Highest Break | 138 |
Centuries | 6 |
Half Centuries | 25 |
Tournament Wins | 6 |
Micro Tourny Wins | 2 |
Random | |
---|---|
Tournament Wins | 2 |
Micro Tourny Wins | 3 |
Overall | Adept |
---|---|
Ranking | 726.8 |
Wins | 3,084 (59.6%) |
Losses | 2,087 (40.4%) |
Abandoned | 354 (6.8%) |
Tournament Wins | 52 |
Micro Tourny Wins | 97 |