
Player Details
jonny1865

Member Details | |
---|---|
Location: | Offline since 23:41 Fri 22/09/23 (BST) |
Member Since: | Sun 07/11/10 (GMT)2010/11/07 14:44 GMTE dd/MM/yy (z) |
Details: | 27, United Kingdom |
TournaPoints | |
---|---|
Day Event Wins | 1 |
Won This Week | 249 |
Won This Month | 899 |
All Time Points Won | 12,511 |
Arcade Snooker | Adept |
---|---|
Ranking | 757.6 (266th) |
Maximum | 777.0 |
Wins | 2,788 (48.9%) |
Losses | 2,910 (51.1%) |
Abandoned | 327 (5.7%) |
Highest Break | 99 |
Half Centuries | 171 |
Tournament Wins | 66 |
Micro Tourny Wins | 189 |
Regular Snooker | Intermediate |
---|---|
Ranking | 646.0 (2,027th) |
Maximum | 675.0 |
Wins | 11 (26.2%) |
Losses | 31 (73.8%) |
Abandoned | 5 (11.9%) |
Highest Break | 48 |
Tournament Wins | 3 |
Original Snooker | Newbie |
---|---|
Ranked Games | 15 / 30 |
Ranking | 667.4 (1,455th) |
Maximum | 685.0 |
Wins | 7 (46.7%) |
Losses | 8 (53.3%) |
Abandoned | 2 (13.3%) |
Highest Break | 18 |
Tournament Wins | 1 |
Killer Snooker | Intermediate |
---|---|
Ranking | 648.1 (1,100th) |
Maximum | 681.9 |
Wins | 26 (29.9%) |
Losses | 61 (70.1%) |
Turn Success | 601 of 831 (72.3%) |
Safeties | 126 of 551 (22.9%) |
Overall | 95.2% |
Carom | Newbie |
---|---|
Ranked Games | 7 / 30 |
Ranking | 642.0 (1,213th) |
Maximum | 675.0 |
Wins | 0 (0.0%) |
Losses | 7 (100.0%) |
Abandoned | 1 (14.3%) |
Turn Success | 3 of 57 (5.3%) |
Power Snooker | Newbie |
---|---|
Ranked Games | 14 / 30 |
Ranking | 622.1 (1,669th) |
Maximum | 675.0 |
Wins | 1 (7.1%) |
Losses | 13 (92.9%) |
Abandoned | 8 (57.1%) |
Highest Break | 34 |
Tournament Wins | 3 |
Micro Tourny Wins | 1 |
Random | |
---|---|
Tournament Wins | 2 |
Micro Tourny Wins | 5 |
Overall | Intermediate |
---|---|
Ranking | 663.9 |
Wins | 2,807 (48.6%) |
Losses | 2,969 (51.4%) |
Abandoned | 343 (5.9%) |
Tournament Wins | 75 |
Micro Tourny Wins | 195 |