
Player Details
kyle_147
×2

Member Details | |
---|---|
Location: | Offline since 15:34 Sat 22/04/23 (BST) |
Member Since: | Mon 11/07/11 (BST)2011/07/11 02:24 GMTE dd/MM/yy (z) |
Forum Posts: | 209 |
Details: | South Africa |
About Me |
---|
TournaPoints | |
---|---|
Day Event Wins | 2 |
All Time Points Won | 13,382 |
Arcade Snooker | Adept |
---|---|
Ranking | 770.2 (120th) |
Maximum | 852.7 |
Wins | 977 (56.7%) |
Losses | 747 (43.3%) |
Abandoned | 133 (7.7%) |
Highest Break | 107 |
Centuries | 6 |
Half Centuries | 250 |
Tournament Wins | 23 |
Micro Tourny Wins | 31 |
Friendly Tourny Wins | 1 |
Regular Snooker | Adept |
---|---|
Ranking | 738.3 (237th) |
Maximum | 783.7 |
Wins | 253 (59.0%) |
Losses | 176 (41.0%) |
Abandoned | 46 (10.7%) |
Highest Break | 129 |
Centuries | 3 |
Half Centuries | 64 |
Tournament Wins | 16 |
Micro Tourny Wins | 4 |
Original Snooker | Adept |
---|---|
Ranking | 719.3 (296th) |
Maximum | 772.6 |
Wins | 100 (57.5%) |
Losses | 74 (42.5%) |
Abandoned | 16 (9.2%) |
Highest Break | 75 |
Half Centuries | 9 |
Tournament Wins | 7 |
Killer Snooker | Adept |
---|---|
Ranking | 743.8 (109th) |
Maximum | 766.2 |
Wins | 88 (61.1%) |
Losses | 56 (38.9%) |
Turn Success | 824 of 1,062 (77.6%) |
Safeties | 201 of 739 (27.2%) |
Overall | 104.8% |
Carom | Adept |
---|---|
Ranking | 756.0 (31st) |
Maximum | 774.1 |
Wins | 267 (54.4%) |
Losses | 224 (45.6%) |
Abandoned | 4 (0.8%) |
Turn Success | 1,878 of 5,091 (36.9%) |
Greatest Run | 7 |
Runs of 5+ | 21 |
Greatest Practice Total | 46 |
Greatest Practice Run | 9 |
Tournament Wins | 22 |
Power Snooker | Adept |
---|---|
Ranking | 718.8 (162nd) |
Maximum | 735.0 |
Wins | 62 (62.6%) |
Losses | 37 (37.4%) |
Abandoned | 23 (23.2%) |
Highest Break | 139 |
Centuries | 11 |
Half Centuries | 62 |
Tournament Wins | 1 |
Micro Tourny Wins | 5 |
Random | |
---|---|
Tournament Wins | 3 |
Overall | Adept |
---|---|
Ranking | 741.1 |
Wins | 1,659 (56.9%) |
Losses | 1,258 (43.1%) |
Abandoned | 222 (7.6%) |
Tournament Wins | 72 |
Micro Tourny Wins | 40 |
Friendly Tourny Wins | 1 |