
Player Details
northman
Member Details | |
---|---|
Location: | Offline since 17:56 Tue 16/05/23 (BST) |
Member Since: | Wed 20/01/16 (GMT)2016/01/20 03:48 GMTE dd/MM/yy (z) |
Details: | Male, 33, United Kingdom |
TournaPoints | |
---|---|
All Time Points Won | 16,091 |
Arcade Snooker | Adept |
---|---|
Ranking | 739.5 (495th) |
Maximum | 795.7 |
Wins | 3,195 (56.2%) |
Losses | 2,493 (43.8%) |
Abandoned | 815 (14.3%) |
Highest Break | 104 |
Centuries | 6 |
Half Centuries | 488 |
Tournament Wins | 51 |
Micro Tourny Wins | 69 |
Regular Snooker | Adept |
---|---|
Ranking | 720.0 (351st) |
Maximum | 755.3 |
Wins | 451 (50.7%) |
Losses | 439 (49.3%) |
Abandoned | 109 (12.2%) |
Highest Break | 99 |
Half Centuries | 42 |
Tournament Wins | 53 |
Micro Tourny Wins | 9 |
Original Snooker | Intermediate |
---|---|
Ranking | 677.1 (828th) |
Maximum | 715.2 |
Wins | 254 (49.5%) |
Losses | 259 (50.5%) |
Abandoned | 83 (16.2%) |
Highest Break | 77 |
Half Centuries | 12 |
Tournament Wins | 29 |
Micro Tourny Wins | 4 |
Killer Snooker | Adept |
---|---|
Ranking | 743.3 (112th) |
Maximum | 815.8 |
Wins | 767 (63.0%) |
Losses | 450 (37.0%) |
Turn Success | 9,397 of 11,537 (81.5%) |
Safeties | 2,285 of 8,541 (26.8%) |
Overall | 108.2% |
Carom | Adept |
---|---|
Ranking | 711.9 (65th) |
Maximum | 745.7 |
Wins | 91 (53.8%) |
Losses | 78 (46.2%) |
Abandoned | 3 (1.8%) |
Turn Success | 562 of 1,824 (30.8%) |
Greatest Run | 6 |
Runs of 5+ | 2 |
Greatest Practice Total | 24 |
Greatest Practice Run | 5 |
Tournament Wins | 13 |
Power Snooker | Intermediate |
---|---|
Ranking | 691.6 (301st) |
Maximum | 718.8 |
Wins | 162 (53.8%) |
Losses | 139 (46.2%) |
Abandoned | 79 (26.2%) |
Highest Break | 147 |
Centuries | 10 |
Half Centuries | 114 |
Tournament Wins | 27 |
Micro Tourny Wins | 11 |
Random | |
---|---|
Tournament Wins | 24 |
Micro Tourny Wins | 2 |
Overall | Adept |
---|---|
Ranking | 713.9 |
Wins | 4,153 (54.9%) |
Losses | 3,408 (45.1%) |
Abandoned | 1,089 (14.4%) |
Tournament Wins | 197 |
Micro Tourny Wins | 95 |