
Player Details
rosa
×21


Member Details | |
---|---|
Location: | Offline since 23:59 Thu 01/06/23 (BST) |
Member Since: | Fri 24/05/19 (BST)2019/05/24 16:31 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
Day Event Wins | 21 |
Won This Week | 770 |
Week Event Wins | 1 |
Won This Month | 149 |
All Time Points Won | 62,132 |
Arcade Snooker | Adept |
---|---|
Ranking | 777.9 (73rd) |
Maximum | 860.2 |
Wins | 11,319 (62.0%) |
Losses | 6,926 (38.0%) |
Abandoned | 988 (5.4%) |
Highest Break | 107 |
Occurrences | 31 |
Centuries | 95 |
Half Centuries | 3,522 |
Tournament Wins | 295 |
Micro Tourny Wins | 701 |
Regular Snooker | Intermediate |
---|---|
Ranking | 674.2 (1,216th) |
Maximum | 714.9 |
Wins | 57 (43.5%) |
Losses | 74 (56.5%) |
Abandoned | 19 (14.5%) |
Highest Break | 102 |
Centuries | 1 |
Half Centuries | 15 |
Tournament Wins | 19 |
Micro Tourny Wins | 6 |
Original Snooker | Intermediate |
---|---|
Ranking | 674.8 (1,040th) |
Maximum | 695.2 |
Wins | 19 (45.2%) |
Losses | 23 (54.8%) |
Abandoned | 9 (21.4%) |
Highest Break | 90 |
Half Centuries | 3 |
Tournament Wins | 5 |
Killer Snooker | Adept |
---|---|
Ranking | 706.9 (256th) |
Maximum | 748.8 |
Wins | 114 (45.1%) |
Losses | 139 (54.9%) |
Turn Success | 1,847 of 2,405 (76.8%) |
Safeties | 441 of 1,674 (26.3%) |
Overall | 103.1% |
Carom | Intermediate |
---|---|
Ranking | 600.6 (1,277th) |
Maximum | 676.9 |
Wins | 11 (25.6%) |
Losses | 32 (74.4%) |
Abandoned | 1 (2.3%) |
Turn Success | 78 of 363 (21.5%) |
Greatest Run | 3 |
Occurrences | 4 |
Greatest Practice Run | 3 |
Power Snooker | Adept |
---|---|
Ranking | 719.1 (160th) |
Maximum | 758.9 |
Wins | 150 (59.1%) |
Losses | 104 (40.9%) |
Abandoned | 23 (9.1%) |
Highest Break | 149 |
Centuries | 19 |
Half Centuries | 127 |
Tournament Wins | 19 |
Micro Tourny Wins | 86 |
Random | |
---|---|
Tournament Wins | 56 |
Micro Tourny Wins | 9 |
Overall | Intermediate |
---|---|
Ranking | 692.2 |
Wins | 11,556 (61.7%) |
Losses | 7,159 (38.3%) |
Abandoned | 1,040 (5.6%) |
Tournament Wins | 394 |
Micro Tourny Wins | 802 |