
Player Details
rosa
×20


Member Details | |
---|---|
Location: | Offline since 13:15 Fri 03/02/23 (GMT) |
Member Since: | Fri 24/05/19 (BST)2019/05/24 16:31 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
Day Event Wins | 20 |
Won This Week | 210 |
Week Event Wins | 1 |
Won This Month | 72 |
All Time Points Won | 50,516 |
Arcade Snooker | Adept |
---|---|
Ranking | 774.5 (82nd) |
Maximum | 843.2 |
Wins | 9,767 (61.4%) |
Losses | 6,136 (38.6%) |
Abandoned | 880 (5.5%) |
Highest Break | 107 |
Occurrences | 27 |
Centuries | 76 |
Half Centuries | 2,975 |
Tournament Wins | 239 |
Micro Tourny Wins | 575 |
Regular Snooker | Intermediate |
---|---|
Ranking | 684.8 (708th) |
Maximum | 714.9 |
Wins | 53 (44.2%) |
Losses | 67 (55.8%) |
Abandoned | 17 (14.2%) |
Highest Break | 102 |
Centuries | 1 |
Half Centuries | 15 |
Tournament Wins | 19 |
Micro Tourny Wins | 6 |
Original Snooker | Intermediate |
---|---|
Ranking | 679.0 (744th) |
Maximum | 695.2 |
Wins | 16 (47.1%) |
Losses | 18 (52.9%) |
Abandoned | 7 (20.6%) |
Highest Break | 90 |
Half Centuries | 3 |
Tournament Wins | 4 |
Killer Snooker | Adept |
---|---|
Ranking | 715.7 (219th) |
Maximum | 748.8 |
Wins | 114 (46.0%) |
Losses | 134 (54.0%) |
Turn Success | 1,819 of 2,362 (77.0%) |
Safeties | 435 of 1,649 (26.4%) |
Overall | 103.4% |
Carom | Intermediate |
---|---|
Ranking | 627.5 (1,231st) |
Maximum | 676.9 |
Wins | 9 (27.3%) |
Losses | 24 (72.7%) |
Turn Success | 71 of 322 (22.0%) |
Greatest Run | 3 |
Occurrences | 4 |
Greatest Practice Run | 3 |
Power Snooker | Adept |
---|---|
Ranking | 735.9 (93rd) |
Maximum | 758.9 |
Wins | 115 (57.2%) |
Losses | 86 (42.8%) |
Abandoned | 20 (10.0%) |
Highest Break | 149 |
Centuries | 17 |
Half Centuries | 105 |
Tournament Wins | 13 |
Micro Tourny Wins | 66 |
Random | |
---|---|
Tournament Wins | 49 |
Micro Tourny Wins | 6 |
Overall | Adept |
---|---|
Ranking | 702.9 |
Wins | 9,960 (61.1%) |
Losses | 6,331 (38.9%) |
Abandoned | 924 (5.7%) |
Tournament Wins | 324 |
Micro Tourny Wins | 653 |