
Player Details
sir1
Member Details | |
---|---|
Location: | Offline since 18:47 Mon 18/01/21 (GMT) |
Member Since: | Thu 18/08/11 (BST)2011/08/18 19:27 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
Won This Week | 20 |
Won This Month | 168 |
All Time Points Won | 23,111 |
Arcade Snooker | Adept |
---|---|
Ranking | 728.7 (587th) |
Maximum | 806.5 |
Wins | 13,074 (52.2%) |
Losses | 11,969 (47.8%) |
Abandoned | 1,575 (6.3%) |
Highest Break | 103 |
Centuries | 7 |
Half Centuries | 1,677 |
Tournament Wins | 43 |
Micro Tourny Wins | 134 |
Friendly Tourny Wins | 2 |
Regular Snooker | Intermediate |
---|---|
Ranking | 694.1 (554th) |
Maximum | 782.1 |
Wins | 290 (59.8%) |
Losses | 195 (40.2%) |
Abandoned | 21 (4.3%) |
Highest Break | 89 |
Half Centuries | 40 |
Micro Tourny Wins | 2 |
Original Snooker | Intermediate |
---|---|
Ranking | 683.8 (586th) |
Maximum | 805.9 |
Wins | 1,059 (62.6%) |
Losses | 633 (37.4%) |
Abandoned | 124 (7.3%) |
Highest Break | 93 |
Half Centuries | 72 |
Micro Tourny Wins | 4 |
Killer Snooker | Adept |
---|---|
Ranking | 751.0 (78th) |
Maximum | 769.1 |
Wins | 379 (57.6%) |
Losses | 279 (42.4%) |
Turn Success | 4,736 of 5,983 (79.2%) |
Safeties | 1,209 of 4,317 (28.0%) |
Overall | 107.2% |
Carom | Newbie |
---|---|
Ranked Games | 20 / 30 |
Ranking | 655.8 (1,059th) |
Maximum | 675.0 |
Wins | 4 (19.0%) |
Losses | 17 (81.0%) |
Turn Success | 29 of 175 (16.6%) |
Greatest Run | 2 |
Occurrences | 3 |
Power Snooker | Intermediate |
---|---|
Ranking | 625.4 (1,531st) |
Maximum | 751.7 |
Wins | 207 (58.6%) |
Losses | 146 (41.4%) |
Abandoned | 57 (16.1%) |
Highest Break | 133 |
Centuries | 6 |
Half Centuries | 147 |
Tournament Wins | 4 |
Micro Tourny Wins | 4 |
Random | |
---|---|
Tournament Wins | 1 |
Micro Tourny Wins | 4 |
Overall | Intermediate |
---|---|
Ranking | 689.8 |
Wins | 14,634 (53.0%) |
Losses | 12,960 (47.0%) |
Abandoned | 1,777 (6.4%) |
Tournament Wins | 48 |
Micro Tourny Wins | 148 |
Friendly Tourny Wins | 2 |