
Player Details
socrates
Member Details | |
---|---|
Location: | Offline since 23:07 Sun 17/01/21 (GMT) |
Member Since: | Sun 13/09/20 (BST)2020/09/13 21:21 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
Won This Month | 151 |
All Time Points Won | 3,448 |
Arcade Snooker | Intermediate |
---|---|
Ranking | 638.0 (2,809th) |
Maximum | 718.6 |
Wins | 597 (37.2%) |
Losses | 1,008 (62.8%) |
Abandoned | 244 (15.2%) |
Highest Break | 100 |
Centuries | 1 |
Half Centuries | 17 |
Tournament Wins | 22 |
Micro Tourny Wins | 42 |
Regular Snooker | Newbie |
---|---|
Ranked Games | 21 / 30 |
Ranking | 649.2 (1,810th) |
Maximum | 675.0 |
Wins | 8 (27.6%) |
Losses | 21 (72.4%) |
Abandoned | 10 (34.5%) |
Highest Break | 51 |
Half Centuries | 1 |
Tournament Wins | 5 |
Micro Tourny Wins | 1 |
Original Snooker | Newbie |
---|---|
Ranked Games | 19 / 30 |
Ranking | 598.4 (1,995th) |
Maximum | 679.9 |
Wins | 1 (4.3%) |
Losses | 22 (95.7%) |
Abandoned | 12 (52.2%) |
Highest Break | 19 |
Tournament Wins | 3 |
Killer Snooker | Intermediate |
---|---|
Ranking | 634.1 (1,055th) |
Maximum | 727.7 |
Wins | 396 (39.3%) |
Losses | 611 (60.7%) |
Turn Success | 8,756 of 11,295 (77.5%) |
Safeties | 1,589 of 8,001 (19.9%) |
Overall | 97.4% |
Carom | Newbie |
---|---|
Ranked Games | 21 / 30 |
Ranking | 616.1 (1,181st) |
Maximum | 675.0 |
Wins | 1 (4.8%) |
Losses | 20 (95.2%) |
Abandoned | 2 (9.5%) |
Turn Success | 5 of 79 (6.3%) |
Greatest Run | 2 |
Tournament Wins | 1 |
Power Snooker | Intermediate |
---|---|
Ranking | 619.5 (1,547th) |
Maximum | 696.5 |
Wins | 25 (25.3%) |
Losses | 74 (74.7%) |
Abandoned | 39 (39.4%) |
Highest Break | 128 |
Centuries | 1 |
Half Centuries | 15 |
Tournament Wins | 6 |
Micro Tourny Wins | 2 |
Random | |
---|---|
Tournament Wins | 5 |
Micro Tourny Wins | 5 |
Overall | Intermediate |
---|---|
Ranking | 625.9 |
Wins | 632 (35.6%) |
Losses | 1,145 (64.4%) |
Abandoned | 307 (17.3%) |
Tournament Wins | 42 |
Micro Tourny Wins | 50 |