
Player Details
socrates
Member Details | |
---|---|
Location: | Offline since 23:05 Sat 11/09/21 (BST) |
Member Since: | Sun 13/09/20 (BST)2020/09/13 21:21 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
All Time Points Won | 6,671 |
Arcade Snooker | Intermediate |
---|---|
Ranking | 628.1 (3,223rd) |
Maximum | 718.6 |
Wins | 1,099 (35.7%) |
Losses | 1,979 (64.3%) |
Abandoned | 403 (13.1%) |
Highest Break | 100 |
Centuries | 1 |
Half Centuries | 31 |
Tournament Wins | 52 |
Micro Tourny Wins | 86 |
Regular Snooker | Intermediate |
---|---|
Ranking | 636.9 (2,083rd) |
Maximum | 675.0 |
Wins | 14 (24.1%) |
Losses | 44 (75.9%) |
Abandoned | 18 (31.0%) |
Highest Break | 51 |
Half Centuries | 1 |
Tournament Wins | 13 |
Micro Tourny Wins | 4 |
Original Snooker | Newbie |
---|---|
Ranked Games | 28 / 30 |
Ranking | 591.0 (2,169th) |
Maximum | 679.9 |
Wins | 3 (8.6%) |
Losses | 32 (91.4%) |
Abandoned | 15 (42.9%) |
Highest Break | 19 |
Tournament Wins | 10 |
Killer Snooker | Intermediate |
---|---|
Ranking | 693.6 (333rd) |
Maximum | 727.7 |
Wins | 1,366 (43.4%) |
Losses | 1,782 (56.6%) |
Turn Success | 26,869 of 34,393 (78.1%) |
Safeties | 5,130 of 24,588 (20.9%) |
Overall | 99.0% |
Carom | Novice |
---|---|
Ranking | 591.9 (1,283rd) |
Maximum | 675.0 |
Wins | 40 (22.6%) |
Losses | 137 (77.4%) |
Abandoned | 15 (8.5%) |
Turn Success | 351 of 2,164 (16.2%) |
Greatest Run | 4 |
Tournament Wins | 4 |
Power Snooker | Intermediate |
---|---|
Ranking | 612.8 (1,676th) |
Maximum | 696.5 |
Wins | 135 (44.0%) |
Losses | 172 (56.0%) |
Abandoned | 66 (21.5%) |
Highest Break | 128 |
Centuries | 1 |
Half Centuries | 32 |
Tournament Wins | 12 |
Micro Tourny Wins | 4 |
Random | |
---|---|
Tournament Wins | 12 |
Micro Tourny Wins | 10 |
Overall | Intermediate |
---|---|
Ranking | 625.7 |
Wins | 1,291 (35.3%) |
Losses | 2,364 (64.7%) |
Abandoned | 517 (14.1%) |
Tournament Wins | 103 |
Micro Tourny Wins | 104 |