
Player Details
striker
Member Details | |
---|---|
Location: |
Offline since 22:48 Tue 11/02/25 (GMT) |
Member Since: | Wed 14/07/21 (BST)2021/07/14 07:38 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
All Time Points Won | 7,571 |
Arcade Snooker | Intermediate |
---|---|
Ranking | 651.0 (3,011th) |
Maximum | 734.5 |
Wins | 2,052 (42.7%) |
Losses | 2,757 (57.3%) |
Abandoned | 218 (4.5%) |
Highest Break | 79 |
Half Centuries | 73 |
Tournament Wins | 20 |
Micro Tourny Wins | 54 |
Regular Snooker | Novice |
---|---|
Ranking | 538.4 (2,319th) |
Maximum | 710.5 |
Wins | 39 (27.5%) |
Losses | 103 (72.5%) |
Abandoned | 1 (0.7%) |
Highest Break | 48 |
Tournament Wins | 18 |
Micro Tourny Wins | 19 |
Original Snooker | Novice |
---|---|
Ranking | 560.7 (2,286th) |
Maximum | 683.5 |
Wins | 29 (23.8%) |
Losses | 93 (76.2%) |
Abandoned | 11 (9.0%) |
Highest Break | 38 |
Tournament Wins | 13 |
Micro Tourny Wins | 23 |
Killer Snooker | Newbie |
---|---|
Ranked Games | 13 / 50 |
Ranking | 659.4 (1,030th) |
Maximum | 675.0 |
Wins | 2 (14.3%) |
Losses | 12 (85.7%) |
Turn Success | 141 of 187 (75.4%) |
Safeties | 21 of 127 (16.5%) |
Overall | 91.9% |
Carom | Novice |
---|---|
Ranking | 538.2 (1,364th) |
Maximum | 675.0 |
Wins | 3 (4.3%) |
Losses | 66 (95.7%) |
Abandoned | 1 (1.4%) |
Turn Success | 4 of 33 (12.1%) |
Tournament Wins | 11 |
Power Snooker | Novice |
---|---|
Ranking | 551.4 (1,814th) |
Maximum | 675.0 |
Wins | 12 (17.9%) |
Losses | 55 (82.1%) |
Abandoned | 4 (6.0%) |
Highest Break | 85 |
Half Centuries | 11 |
Tournament Wins | 5 |
Micro Tourny Wins | 18 |
Random | |
---|---|
Tournament Wins | 3 |
Overall | Novice |
---|---|
Ranking | 583.2 |
Wins | 2,135 (41.0%) |
Losses | 3,074 (59.0%) |
Abandoned | 235 (4.5%) |
Tournament Wins | 70 |
Micro Tourny Wins | 114 |