
Player Details
striker
Member Details | |
---|---|
Location: | Offline since 20:01 Fri 03/02/23 (GMT) |
Member Since: | Wed 14/07/21 (BST)2021/07/14 07:38 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
Won This Week | 16 |
Won This Month | 16 |
All Time Points Won | 2,651 |
Arcade Snooker | Adept |
---|---|
Ranking | 705.6 (920th) |
Maximum | 734.5 |
Wins | 1,084 (43.9%) |
Losses | 1,385 (56.1%) |
Abandoned | 120 (4.9%) |
Highest Break | 79 |
Half Centuries | 40 |
Tournament Wins | 12 |
Micro Tourny Wins | 36 |
Regular Snooker | Newbie |
---|---|
Ranked Games | 26 / 30 |
Ranking | 706.4 (436th) |
Maximum | 706.4 |
Wins | 20 (66.7%) |
Losses | 10 (33.3%) |
Abandoned | 1 (3.3%) |
Highest Break | 48 |
Tournament Wins | 9 |
Micro Tourny Wins | 6 |
Original Snooker | Newbie |
---|---|
Ranked Games | 15 / 30 |
Ranking | 621.7 (2,077th) |
Maximum | 683.5 |
Wins | 3 (18.8%) |
Losses | 13 (81.3%) |
Abandoned | 4 (25.0%) |
Highest Break | 24 |
Micro Tourny Wins | 1 |
Killer Snooker | Newbie |
---|---|
Ranked Games | 13 / 50 |
Ranking | 659.4 (1,004th) |
Maximum | 675.0 |
Wins | 2 (14.3%) |
Losses | 12 (85.7%) |
Turn Success | 141 of 187 (75.4%) |
Safeties | 21 of 127 (16.5%) |
Overall | 91.9% |
Carom | Newbie |
---|---|
Ranked Games | 7 / 30 |
Ranking | 648.9 (1,170th) |
Maximum | 675.0 |
Wins | 0 (0.0%) |
Losses | 7 (100.0%) |
Tournament Wins | 4 |
Power Snooker | Newbie |
---|---|
Ranked Games | 1 / 30 |
Ranking | 669.3 (1,051st) |
Maximum | 675.0 |
Wins | 0 (0.0%) |
Losses | 1 (100.0%) |
Tournament Wins | 1 |
Micro Tourny Wins | 2 |
Random | |
---|---|
Tournament Wins | 1 |
Overall | Intermediate |
---|---|
Ranking | 668.6 |
Wins | 1,107 (43.9%) |
Losses | 1,416 (56.1%) |
Abandoned | 125 (5.0%) |
Tournament Wins | 27 |
Micro Tourny Wins | 45 |