
Player Details
striker
Member Details | |
---|---|
Location: | Offline since 17:54 Wed 29/11/23 (GMT) |
Member Since: | Wed 14/07/21 (BST)2021/07/14 07:38 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
Won This Week | 14 |
All Time Points Won | 3,999 |
Arcade Snooker | Intermediate |
---|---|
Ranking | 661.5 (2,678th) |
Maximum | 734.5 |
Wins | 1,480 (43.3%) |
Losses | 1,937 (56.7%) |
Abandoned | 170 (5.0%) |
Highest Break | 79 |
Half Centuries | 51 |
Tournament Wins | 13 |
Micro Tourny Wins | 42 |
Regular Snooker | Intermediate |
---|---|
Ranking | 645.2 (2,042nd) |
Maximum | 710.5 |
Wins | 28 (43.8%) |
Losses | 36 (56.3%) |
Abandoned | 1 (1.6%) |
Highest Break | 48 |
Tournament Wins | 11 |
Micro Tourny Wins | 9 |
Original Snooker | Intermediate |
---|---|
Ranking | 624.2 (2,107th) |
Maximum | 683.5 |
Wins | 15 (36.6%) |
Losses | 26 (63.4%) |
Abandoned | 5 (12.2%) |
Highest Break | 38 |
Tournament Wins | 9 |
Micro Tourny Wins | 4 |
Killer Snooker | Newbie |
---|---|
Ranked Games | 13 / 50 |
Ranking | 659.4 (1,020th) |
Maximum | 675.0 |
Wins | 2 (14.3%) |
Losses | 12 (85.7%) |
Turn Success | 141 of 187 (75.4%) |
Safeties | 21 of 127 (16.5%) |
Overall | 91.9% |
Carom | Newbie |
---|---|
Ranked Games | 18 / 30 |
Ranking | 603.9 (1,295th) |
Maximum | 675.0 |
Wins | 0 (0.0%) |
Losses | 18 (100.0%) |
Turn Success | 4 of 32 (12.5%) |
Tournament Wins | 4 |
Power Snooker | Newbie |
---|---|
Ranked Games | 13 / 30 |
Ranking | 613.5 (1,697th) |
Maximum | 675.0 |
Wins | 2 (15.4%) |
Losses | 11 (84.6%) |
Highest Break | 85 |
Half Centuries | 1 |
Tournament Wins | 1 |
Micro Tourny Wins | 3 |
Random | |
---|---|
Tournament Wins | 2 |
Overall | Intermediate |
---|---|
Ranking | 634.6 |
Wins | 1,525 (42.9%) |
Losses | 2,028 (57.1%) |
Abandoned | 176 (5.0%) |
Tournament Wins | 40 |
Micro Tourny Wins | 58 |