
Player Details
taxman
×4

Member Details | |
---|---|
Location: | Offline since 12:50 Sat 01/10/22 (BST) |
Member Since: | Fri 29/07/16 (BST)2016/07/29 19:56 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
Day Event Wins | 4 |
All Time Points Won | 43,916 |
Arcade Snooker | Intermediate |
---|---|
Ranking | 641.7 (3,058th) |
Maximum | 816.4 |
Wins | 2,788 (47.4%) |
Losses | 3,094 (52.6%) |
Abandoned | 411 (7.0%) |
Highest Break | 103 |
Centuries | 1 |
Half Centuries | 345 |
Tournament Wins | 95 |
Micro Tourny Wins | 281 |
Regular Snooker | Intermediate |
---|---|
Ranking | 610.6 (2,177th) |
Maximum | 741.6 |
Wins | 263 (42.9%) |
Losses | 350 (57.1%) |
Abandoned | 44 (7.2%) |
Highest Break | 101 |
Centuries | 1 |
Half Centuries | 24 |
Tournament Wins | 64 |
Micro Tourny Wins | 24 |
Original Snooker | Novice |
---|---|
Ranking | 584.6 (2,183rd) |
Maximum | 753.6 |
Wins | 77 (44.0%) |
Losses | 98 (56.0%) |
Abandoned | 22 (12.6%) |
Highest Break | 49 |
Tournament Wins | 11 |
Micro Tourny Wins | 5 |
Carom | Intermediate |
---|---|
Ranking | 640.9 (1,213th) |
Maximum | 689.2 |
Wins | 25 (44.6%) |
Losses | 31 (55.4%) |
Turn Success | 77 of 334 (23.1%) |
Greatest Run | 3 |
Greatest Practice Run | 3 |
Tournament Wins | 1 |
Power Snooker | Intermediate |
---|---|
Ranking | 634.1 (1,607th) |
Maximum | 686.5 |
Wins | 28 (35.4%) |
Losses | 51 (64.6%) |
Abandoned | 30 (38.0%) |
Highest Break | 125 |
Centuries | 3 |
Half Centuries | 16 |
Tournament Wins | 4 |
Random | |
---|---|
Tournament Wins | 43 |
Overall | Incomplete* |
---|---|
Ranking* | 622.4 |
Wins | 3,181 (46.7%) |
Losses | 3,624 (53.3%) |
Abandoned | 507 (7.5%) |
Tournament Wins | 218 |
Micro Tourny Wins | 310 |