
Player Details
taxman
×4

Member Details | |
---|---|
Location: | Offline since 13:37 Thu 21/01/21 (GMT) |
Member Since: | Fri 29/07/16 (BST)2016/07/29 19:56 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
Day Event Wins | 4 |
Won This Week | 3 |
Won This Month | 123 |
All Time Points Won | 38,875 |
Arcade Snooker | Adept |
---|---|
Ranking | 722.7 (655th) |
Maximum | 816.4 |
Wins | 2,371 (49.5%) |
Losses | 2,422 (50.5%) |
Abandoned | 272 (5.7%) |
Highest Break | 103 |
Centuries | 1 |
Half Centuries | 310 |
Tournament Wins | 89 |
Micro Tourny Wins | 219 |
Regular Snooker | Intermediate |
---|---|
Ranking | 615.7 (1,981st) |
Maximum | 741.6 |
Wins | 254 (43.6%) |
Losses | 328 (56.4%) |
Abandoned | 37 (6.4%) |
Highest Break | 101 |
Centuries | 1 |
Half Centuries | 24 |
Tournament Wins | 58 |
Micro Tourny Wins | 24 |
Original Snooker | Intermediate |
---|---|
Ranking | 602.3 (1,987th) |
Maximum | 753.6 |
Wins | 76 (45.5%) |
Losses | 91 (54.5%) |
Abandoned | 22 (13.2%) |
Highest Break | 49 |
Tournament Wins | 10 |
Micro Tourny Wins | 2 |
Carom | Intermediate |
---|---|
Ranking | 643.6 (1,119th) |
Maximum | 689.2 |
Wins | 25 (46.3%) |
Losses | 29 (53.7%) |
Turn Success | 76 of 328 (23.2%) |
Greatest Run | 3 |
Greatest Practice Run | 3 |
Tournament Wins | 1 |
Power Snooker | Intermediate |
---|---|
Ranking | 643.8 (1,442nd) |
Maximum | 686.5 |
Wins | 28 (36.4%) |
Losses | 49 (63.6%) |
Abandoned | 29 (37.7%) |
Highest Break | 125 |
Centuries | 3 |
Half Centuries | 16 |
Tournament Wins | 4 |
Random | |
---|---|
Tournament Wins | 43 |
Overall | Incomplete* |
---|---|
Ranking* | 645.6 |
Wins | 2,754 (48.5%) |
Losses | 2,919 (51.5%) |
Abandoned | 360 (6.3%) |
Tournament Wins | 205 |
Micro Tourny Wins | 245 |