Premium accounts
are only £9.99 - Upgrade now

Carom
Rankings

The top players according to ranked game events.   How are rankings calculated?

Pos. Name Picture Country Wins Losses Ranking
1 nobody nobody unspecified 2,106 553 806.9
2 budweiser budweiser United Kingdom 14,179 6,640 795.6
3 etarvt etarvt Bulgaria 6,059 1,635 794.2
4 destiny destiny Germany 4,357 1,265 792.8
5 cue_power cue_power England 2,801 1,048 781.3
6 _mich_ _mich_ unspecified 322 159 778.9
7 torres torres Germany 2,049 1,713 778.3
8 rank_stinger rank_stinger unspecified 4,540 2,331 774.8
9 kaison kaison China 2,397 1,519 774.2
10 adam_147 adam_147 United Kingdom 8,267 4,130 773.6
11 linfield1886 Northern Ireland 466 174 771.2
12 blutch Hungary 305 161 770.9
13 virtuoso147_ Wales 1,233 646 770.0
14 msl England 2,167 1,620 769.6
15 ill_be_there United Kingdom 586 308 768.0
16 joeyy United Kingdom 423 216 767.4
17 carom_guru Russia 1,265 565 767.2
18 ex_guest unspecified 350 164 766.0
19 sporadic unspecified 313 105 766.0
20 stephenh2014 Lesotho 672 316 765.6
21 crazy_greg England 1,588 1,050 765.5
22 whocares8x8 Germany 909 685 765.0
23 _nerdzz_ United Kingdom 989 850 764.4
24 jack_86 unspecified 525 432 762.6
25 roxbury_100 England 2,900 2,517 762.1
26 _wales_lad_ Wales 714 485 761.7
27 fuzzy Greece 143 103 761.6
28 umissidish England 127 51 759.8
29 dgeneratio Germany 929 1,017 759.1
30 elgoog United Kingdom 211 135 757.5
31 cortez Italy 176 105 756.4
32 tinie_v17 Scotland 227 324 755.7
33 ritcho United Kingdom 337 225 755.2
34 masterful United Kingdom 3,074 1,890 754.4
35 andymurphy23 unspecified 59 45 754.1
36 jack_pot England 386 217 752.8
37 fangtastic unspecified 25 10 751.6
38 pilbyjoel England 805 900 751.2
39 mr_crawford United Kingdom 32 14 749.5
40 moore6c England 705 620 748.2
41 skillz England 1,273 815 748.2
42 knight unspecified 26 10 748.1
43 legend_pot unspecified 120 44 748.0
44 i_am_107 unspecified 31 25 747.4
45 bomjaza Thailand 1,941 1,039 747.2
46 windy_steve England 107 88 745.3
47 kilimanjaro Cyprus 412 467 745.0
48 intincros United Kingdom 42 28 743.6
49 smokey unspecified 21 6 741.2
50 sarahh Ireland 5,146 4,981 741.0
This page was generated 12:50 Wed 12 Feb 25 (GMT).