Premium accounts
are only £9.99 - Upgrade now

Original Snooker
Max Break

The top breaks achieved by each player. Where scores are tied the players are ranked by how many times they achieved that score.

Pos. Name Picture Country Max Break Occurrences
1 whocares8x8 whocares8x8 Germany 147 123
2 destiny destiny Germany 147 71
3 nobody nobody unspecified 147 22
4 spinthedisc spinthedisc England 147 17
5 sporadic sporadic unspecified 147 15
6 dvz dvz unspecified 147 14
7 pilbyjoel pilbyjoel England 147 8
8 adam_147 adam_147 United Kingdom 147 7
9 ill_be_there ill_be_there United Kingdom 147 6
10 wilson970905 wilson970905 Hong Kong SAR 147 6
11 tinie_v17 Scotland 147 5
12 virtuoso147_ Wales 147 4
13 count_raven Germany 147 3
14 kaison China 147 3
15 kilimanjaro Cyprus 147 3
16 _nerdzz_ United Kingdom 147 3
17 blutch Hungary 147 2
18 clifton188 United Kingdom 147 2
19 d_legend United Kingdom 147 2
20 fraud unspecified 147 2
21 hazy98 unspecified 147 2
22 i_am_god England 147 2
23 jimi_clapton unspecified 147 2
24 torres9 England 147 2
25 bomjaza Thailand 147 1
26 buzby107 Central African Republic 147 1
27 dgeneratio Germany 147 1
28 eli_cash Finland 147 1
29 fizstarrr Italy 147 1
30 legend_pot unspecified 147 1
31 moore6c England 147 1
32 przechuj Poland 147 1
33 samj147 England 147 1
34 seaniii unspecified 147 1
35 taahm Austria 147 1
36 thegame26 Scotland 147 1
37 italy Italy 146 1
38 torres Germany 145 1
39 _sting_ United Kingdom 145 1
40 etarvt Bulgaria 144 1
41 osullivan34 Portugal 142 1
42 joeyy United Kingdom 140 1
43 davee Hungary 139 1
44 eth unspecified 139 1
45 garethclin Wales 139 1
46 saxon unspecified 139 1
47 blooper unspecified 138 1
48 miss_harriet United Kingdom 138 1
49 potter147 Australia 138 1
50 river1 Netherlands 138 1
This page was generated 14:30 Wed 12 Feb 25 (GMT).