Premium accounts
are only £9.99 - Upgrade now

Regular Snooker
Max Break

The top breaks achieved by each player. Where scores are tied the players are ranked by how many times they achieved that score.

Pos. Name Picture Country Max Break Occurrences
1 sporadic sporadic unspecified 147 52
2 _nerdzz_ _nerdzz_ United Kingdom 147 51
3 whocares8x8 whocares8x8 Germany 147 46
4 nobody nobody unspecified 147 29
5 clifton188 clifton188 United Kingdom 147 26
6 i_am_god i_am_god England 147 14
7 destiny destiny Germany 147 13
8 thegame26 thegame26 Scotland 147 9
9 kaison kaison China 147 8
10 tinie_v17 tinie_v17 Scotland 147 8
11 ill_be_there United Kingdom 147 6
12 virtuoso147_ Wales 147 6
13 dvz unspecified 147 5
14 adam_147 United Kingdom 147 4
15 damee England 147 4
16 samj147 England 147 4
17 _wales_lad_ Wales 147 4
18 bomjaza Thailand 147 3
19 buzby107 Central African Republic 147 3
20 etarvt Bulgaria 147 3
21 seaniii unspecified 147 3
22 turtle1560 Ireland 147 3
23 bigbaz199 United Kingdom 147 2
24 dgeneratio Germany 147 2
25 fizstarrr Italy 147 2
26 hazy98 unspecified 147 2
27 legend_pot unspecified 147 2
28 osullivan34 Portugal 147 2
29 torres Germany 147 2
30 alex_lewis United Kingdom 147 1
31 baff France 147 1
32 blutch Hungary 147 1
33 budweiser United Kingdom 147 1
34 cortez Italy 147 1
35 fraud unspecified 147 1
36 jammymac United Kingdom 147 1
37 jimi_clapton unspecified 147 1
38 kilimanjaro Cyprus 147 1
39 megaherz1 Germany 147 1
40 mrmagic Kiribati 147 1
41 saxon unspecified 147 1
42 whatdoido unspecified 147 1
43 wilson970905 Hong Kong SAR 147 1
44 joeyy United Kingdom 146 1
45 pilbyjoel England 146 1
46 torres9 England 146 1
47 stephenh2014 Lesotho 145 1
48 count_raven Germany 144 1
49 elgoog United Kingdom 144 1
50 moore6c England 143 1
This page was generated 14:40 Wed 12 Feb 25 (GMT).