Premium accounts
are only £9.99 - Upgrade now

Regular Snooker
Most Wins

The players with the highest accumulated wins.

Pos. Name Picture Country Wins Losses
1 sarahh sarahh Ireland 12,180 5,124
2 baff baff France 9,002 2,612
3 jammymac jammymac United Kingdom 7,257 3,617
4 kilimanjaro kilimanjaro Cyprus 5,858 1,337
5 thegame26 thegame26 Scotland 5,435 2,490
6 clifton188 clifton188 United Kingdom 4,711 1,538
7 bomjaza bomjaza Thailand 4,600 1,233
8 kingdomecom5 kingdomecom5 Lithuania 4,472 4,090
9 anxious99 anxious99 Pakistan 3,940 2,222
10 i_am_god i_am_god England 3,499 1,200
11 osullivan34 Portugal 3,375 745
12 radical25 United Kingdom 2,747 2,640
13 bigbaz199 United Kingdom 2,554 1,609
14 bally26 unspecified 2,530 1,896
15 dvz unspecified 2,481 693
16 nobody unspecified 2,415 513
17 amgm United Kingdom 2,220 3,330
18 nontalker1 England 2,170 2,715
19 whocares8x8 Germany 2,144 455
20 stevew1 unspecified 2,070 2,785
21 smurf1989 United Kingdom 2,057 1,547
22 glenny unspecified 2,025 672
23 subway1203 Scotland 1,981 907
24 garethclin Wales 1,946 1,149
25 _nerdzz_ United Kingdom 1,934 894
26 roro unspecified 1,853 2,845
27 vinz Italy 1,841 1,513
28 jimi_clapton unspecified 1,803 694
29 stefano Croatia (Hrvatska) 1,800 795
30 m_wood Brazil 1,753 786
31 malteseno1 unspecified 1,742 1,099
32 bluearmy1 unspecified 1,673 1,673
33 ns147 Austria 1,636 885
34 petergiang unspecified 1,624 3,633
35 bulbster England 1,598 1,794
36 twaserk unspecified 1,522 910
37 ramhouse3 United Kingdom 1,493 1,096
38 fantinello unspecified 1,463 766
39 kaison China 1,434 165
40 adam_147 United Kingdom 1,433 721
41 pech2 Germany 1,422 2,324
42 bms unspecified 1,384 1,232
43 budweiser United Kingdom 1,346 314
44 chris55 Wales 1,309 541
45 torres9 England 1,192 351
46 sporadic unspecified 1,157 130
47 ace79 United Kingdom 1,123 705
48 phill007007 unspecified 1,117 849
49 zulu1974 England 1,116 1,370
50 crazy_greg England 1,113 465
This page was generated 13:24 Wed 12 Feb 25 (GMT).